maestro.rootr.com Home

Web Usage Statistics for maestro.rootr.com

Summary Period: April 2013
Generated 01-May-2013 07:00 EDT
Webalizer Xtended (RB28)


[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 12690
Total Files 9975
Total Pages 12200
Total Visits 1719
Total Volume 488.50 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 670
Total Unique URLs 647
Total Unique Referrers 2029
Total Unique Usernames 6
Total Unique User Agents 538
. Avg Max
Hits per Hour 17 591
Hits per Day 423 3875
Files per Day 332 3821
Pages per Day 406 3862
Sites per Day 22 49
Visits per Day 57 108
Volume per Day 16.28 MB 42.49 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 78.61% 9975
Code 304 - Not Modified 0.46% 59
Code 404 - Not Found 20.93% 2656

Hits by Response Code April 2013

Code 404 Monthly Statistics for April 2013 (Top 20 of 311 URLs)
# Hits URL
1 558 21.01% /zboard.php
2 298 11.22% /stats/zboard.php
3 215 8.09% /register.php
4 178 6.70% /login.php
5 171 6.44% /robots.txt
6 54 2.03% /stats/error_201205.html
7 50 1.88% /stats/error_201109.html
8 40 1.51% /favicon.ico
9 40 1.51% /stats/error_201210.html
10 38 1.43% /stats/error_201209.html
11 29 1.09% /
12 23 0.87% /dompdf.php
13 20 0.75% /stats/dompdf.php
14 19 0.72% /stats/error_201202.html
15 17 0.64% /signup.php
16 16 0.60% /stats/error_201301.html
17 15 0.56% /signup
18 13 0.49% /join.php
19 11 0.41% /sitemap.xml
20 9 0.34% /include/admin.lib.inc.php
View All URLs

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 315 2.48% 221 2.22% 308 2.52% 43 2.50% 26 3.88% 16.78 MB 3.44% 0 bytes 0.00% 0 bytes 0.00%
2 415 3.27% 244 2.45% 341 2.80% 81 4.71% 43 6.42% 12.34 MB 2.53% 0 bytes 0.00% 0 bytes 0.00%
3 150 1.18% 107 1.07% 139 1.14% 31 1.80% 25 3.73% 4.59 MB 0.94% 0 bytes 0.00% 0 bytes 0.00%
4 227 1.79% 168 1.68% 215 1.76% 66 3.84% 45 6.72% 15.82 MB 3.24% 0 bytes 0.00% 0 bytes 0.00%
5 344 2.71% 234 2.35% 304 2.49% 108 6.28% 49 7.31% 16.51 MB 3.38% 0 bytes 0.00% 0 bytes 0.00%
6 939 7.40% 709 7.11% 906 7.43% 69 4.01% 39 5.82% 42.49 MB 8.70% 0 bytes 0.00% 0 bytes 0.00%
7 283 2.23% 174 1.74% 272 2.23% 62 3.61% 43 6.42% 16.38 MB 3.35% 0 bytes 0.00% 0 bytes 0.00%
8 174 1.37% 159 1.59% 167 1.37% 66 3.84% 43 6.42% 12.67 MB 2.59% 0 bytes 0.00% 0 bytes 0.00%
9 107 0.84% 74 0.74% 99 0.81% 50 2.91% 45 6.72% 4.81 MB 0.98% 0 bytes 0.00% 0 bytes 0.00%
10 442 3.48% 206 2.07% 415 3.40% 62 3.61% 44 6.57% 14.03 MB 2.87% 0 bytes 0.00% 0 bytes 0.00%
11 3875 30.54% 3821 38.31% 3862 31.66% 66 3.84% 41 6.12% 29.02 MB 5.94% 0 bytes 0.00% 0 bytes 0.00%
12 435 3.43% 255 2.56% 418 3.43% 54 3.14% 38 5.67% 25.19 MB 5.16% 0 bytes 0.00% 0 bytes 0.00%
13 173 1.36% 156 1.56% 155 1.27% 67 3.90% 44 6.57% 11.65 MB 2.39% 0 bytes 0.00% 0 bytes 0.00%
14 139 1.10% 122 1.22% 127 1.04% 57 3.32% 45 6.72% 9.39 MB 1.92% 0 bytes 0.00% 0 bytes 0.00%
15 315 2.48% 298 2.99% 309 2.53% 83 4.83% 43 6.42% 41.75 MB 8.55% 0 bytes 0.00% 0 bytes 0.00%
16 23 0.18% 21 0.21% 21 0.17% 5 0.29% 5 0.75% 3.00 MB 0.61% 0 bytes 0.00% 0 bytes 0.00%
17 517 4.07% 353 3.54% 486 3.98% 55 3.20% 41 6.12% 19.02 MB 3.89% 0 bytes 0.00% 0 bytes 0.00%
18 563 4.44% 336 3.37% 542 4.44% 58 3.37% 34 5.07% 24.29 MB 4.97% 0 bytes 0.00% 0 bytes 0.00%
19 419 3.30% 294 2.95% 405 3.32% 60 3.49% 35 5.22% 25.02 MB 5.12% 0 bytes 0.00% 0 bytes 0.00%
20 369 2.91% 235 2.36% 353 2.89% 60 3.49% 35 5.22% 13.22 MB 2.71% 0 bytes 0.00% 0 bytes 0.00%
21 156 1.23% 148 1.48% 148 1.21% 43 2.50% 29 4.33% 11.40 MB 2.33% 0 bytes 0.00% 0 bytes 0.00%
22 238 1.88% 188 1.88% 225 1.84% 54 3.14% 38 5.67% 11.29 MB 2.31% 0 bytes 0.00% 0 bytes 0.00%
23 117 0.92% 103 1.03% 105 0.86% 39 2.27% 21 3.13% 7.49 MB 1.53% 0 bytes 0.00% 0 bytes 0.00%
24 188 1.48% 155 1.55% 178 1.46% 36 2.09% 21 3.13% 11.91 MB 2.44% 0 bytes 0.00% 0 bytes 0.00%
25 358 2.82% 219 2.20% 345 2.83% 56 3.26% 32 4.78% 17.97 MB 3.68% 0 bytes 0.00% 0 bytes 0.00%
26 488 3.85% 303 3.04% 479 3.93% 72 4.19% 38 5.67% 23.51 MB 4.81% 0 bytes 0.00% 0 bytes 0.00%
27 364 2.87% 219 2.20% 361 2.96% 60 3.49% 38 5.67% 19.85 MB 4.06% 0 bytes 0.00% 0 bytes 0.00%
28 267 2.10% 194 1.94% 261 2.14% 74 4.30% 42 6.27% 11.45 MB 2.34% 0 bytes 0.00% 0 bytes 0.00%
29 145 1.14% 134 1.34% 136 1.11% 52 3.03% 27 4.03% 8.28 MB 1.69% 0 bytes 0.00% 0 bytes 0.00%
30 145 1.14% 125 1.25% 118 0.97% 44 2.56% 31 4.63% 7.40 MB 1.51% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 496 3.91% 12 370 3.71% 16 487 3.99% 736.50 KB 21.58 MB 4.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 16 509 4.01% 13 409 4.10% 16 503 4.12% 600.63 KB 17.60 MB 3.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 17 518 4.08% 14 436 4.37% 16 506 4.15% 726.53 KB 21.29 MB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 15 466 3.67% 12 381 3.82% 15 450 3.69% 401.00 KB 11.75 MB 2.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 19 586 4.62% 15 469 4.70% 19 571 4.68% 804.97 KB 23.58 MB 4.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 15 471 3.71% 12 377 3.78% 15 458 3.75% 505.80 KB 14.82 MB 3.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 14 423 3.33% 11 355 3.56% 13 414 3.39% 516.76 KB 15.14 MB 3.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 14 437 3.44% 12 365 3.66% 14 428 3.51% 577.85 KB 16.93 MB 3.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 17 527 4.15% 14 433 4.34% 17 521 4.27% 708.95 KB 20.77 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 21 645 5.08% 14 427 4.28% 19 573 4.70% 692.42 KB 20.29 MB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 19 570 4.49% 14 421 4.22% 18 551 4.52% 595.86 KB 17.46 MB 3.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 18 553 4.36% 14 436 4.37% 17 534 4.38% 621.15 KB 18.20 MB 3.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 15 460 3.62% 12 377 3.78% 14 442 3.62% 582.27 KB 17.06 MB 3.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 16 497 3.92% 13 416 4.17% 15 477 3.91% 691.16 KB 20.25 MB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 23 715 5.63% 18 549 5.50% 21 650 5.33% 832.57 KB 24.39 MB 4.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 35 1068 8.42% 29 879 8.81% 34 1027 8.42% 1.43 MB 42.94 MB 8.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 18 561 4.42% 16 494 4.95% 18 541 4.43% 734.21 KB 21.51 MB 4.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 20 619 4.88% 17 514 5.15% 19 595 4.88% 713.91 KB 20.92 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 18 545 4.29% 15 470 4.71% 17 526 4.31% 751.12 KB 22.01 MB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 19 597 4.70% 14 440 4.41% 19 574 4.70% 583.39 KB 17.09 MB 3.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 12 361 2.84% 8 265 2.66% 11 346 2.84% 728.61 KB 21.35 MB 4.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 11 346 2.73% 8 247 2.48% 11 332 2.72% 801.68 KB 23.49 MB 4.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 12 376 2.96% 6 204 2.05% 12 364 2.98% 587.92 KB 17.22 MB 3.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 11 344 2.71% 8 241 2.42% 11 330 2.70% 713.03 KB 20.89 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 647 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 4511 35.55% 503.29 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /
2 1434 11.30% 214.27 MB 43.86% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201301.html
3 379 2.99% 7.26 MB 1.49% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201210.html
4 336 2.65% 91.81 MB 18.80% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201001.html
5 301 2.37% 42.19 MB 8.64% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201304.html
6 258 2.03% 3.02 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% /stats/
7 100 0.79% 762.99 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200901.html
8 99 0.78% 376.57 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200809.html
9 88 0.69% 1.03 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201003.html/appserv/
10 85 0.67% 1.80 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201211.html
11 73 0.58% 1.63 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201301.html
12 72 0.57% 11.31 MB 2.32% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201303.html
13 66 0.52% 118.02 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_200812.html
14 57 0.45% 2.52 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201303.html
15 45 0.35% 976.46 KB 0.20% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200909.html
16 44 0.35% 161.43 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200912.html
17 43 0.34% 222.26 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201206.html
18 42 0.33% 449.53 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201104.html/dompdf/dompdf.php
19 42 0.33% 272.38 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201201.html
20 41 0.32% 530.90 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200910.html
21 37 0.29% 357.21 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200907.html
22 29 0.23% 1.59 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201109.html
23 27 0.21% 1.97 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201104.html
24 21 0.17% 405.21 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200908.html
25 17 0.13% 2.03 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_200906.html
26 17 0.13% 873.99 KB 0.17% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201106.html
27 16 0.13% 357.36 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200910.html
28 15 0.12% 144.26 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201105.html
29 14 0.11% 756.46 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201108.html
30 13 0.10% 139.14 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201104.html/dompdf.php
View All URLs

Top 10 of 647 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 1434 11.30% 214.27 MB 43.86% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201301.html
2 336 2.65% 91.81 MB 18.80% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201001.html
3 301 2.37% 42.19 MB 8.64% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201304.html
4 72 0.57% 11.31 MB 2.32% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201303.html
5 379 2.99% 7.26 MB 1.49% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201210.html
6 258 2.03% 3.02 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% /stats/
7 57 0.45% 2.52 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201303.html
8 7 0.06% 2.06 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_200910.html
9 17 0.13% 2.03 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_200906.html
10 27 0.21% 1.97 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201104.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 1434 11.30% 290 19.04% /stats/usage_201301.html
2 379 2.99% 193 12.67% /stats/agent_201210.html
3 4511 35.55% 143 9.39% /
4 258 2.03% 72 4.73% /stats/
5 99 0.78% 67 4.40% /stats/agent_200809.html
6 66 0.52% 58 3.81% /stats/ref_200812.html
7 100 0.79% 53 3.48% /stats/agent_200901.html
8 85 0.67% 47 3.09% /stats/agent_201211.html
9 41 0.32% 37 2.43% /stats/usage_200910.html
10 73 0.58% 36 2.36% /stats/agent_201301.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 1434 11.30% 290 19.03% /stats/usage_201301.html
2 379 2.99% 192 12.60% /stats/agent_201210.html
3 4511 35.55% 187 12.27% /
4 258 2.03% 70 4.59% /stats/
5 99 0.78% 65 4.27% /stats/agent_200809.html
6 66 0.52% 56 3.67% /stats/ref_200812.html
7 100 0.79% 50 3.28% /stats/agent_200901.html
8 85 0.67% 47 3.08% /stats/agent_201211.html
9 41 0.32% 36 2.36% /stats/usage_200910.html
10 73 0.58% 34 2.23% /stats/agent_201301.html

Top 30 of 670 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 3605 28.41% 3605 36.14% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.12% 59.148.47.86
2 2071 16.32% 932 9.34% 139.25 MB 28.51% 0 bytes 0.00% 0 bytes 0.00% 67 3.90% 94.19.191.183
3 732 5.77% 544 5.45% 28.67 MB 5.87% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 176.9.51.211
4 680 5.36% 517 5.18% 27.08 MB 5.54% 0 bytes 0.00% 0 bytes 0.00% 71 4.13% 66.249.73.118
5 452 3.56% 288 2.89% 17.91 MB 3.67% 0 bytes 0.00% 0 bytes 0.00% 12 0.70% 66.249.75.157
6 160 1.26% 160 1.60% 23.41 MB 4.79% 0 bytes 0.00% 0 bytes 0.00% 32 1.86% 188.186.170.161
7 145 1.14% 145 1.45% 21.95 MB 4.49% 0 bytes 0.00% 0 bytes 0.00% 29 1.69% 188.186.104.34
8 139 1.10% 137 1.37% 1.59 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% 71 4.13% Invalid
9 135 1.06% 0 0.00% 118.37 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.12% 192.135.11.9
10 124 0.98% 49 0.49% 2.10 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 21 1.22% 66.249.76.157
11 123 0.97% 46 0.46% 3.21 MB 0.66% 0 bytes 0.00% 0 bytes 0.00% 76 4.42% 77.88.30.247
12 119 0.94% 119 1.19% 1.30 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% 52 3.03% 216.152.251.7
13 111 0.87% 30 0.30% 75.51 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 27.154.134.120
14 105 0.83% 105 1.05% 15.55 MB 3.18% 0 bytes 0.00% 0 bytes 0.00% 21 1.22% 188.186.155.157
15 96 0.76% 96 0.96% 1.47 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% 22 1.28% 77.232.155.143
16 95 0.75% 95 0.95% 13.55 MB 2.77% 0 bytes 0.00% 0 bytes 0.00% 19 1.11% 109.194.175.137
17 95 0.75% 95 0.95% 14.50 MB 2.97% 0 bytes 0.00% 0 bytes 0.00% 19 1.11% 92.255.162.209
18 85 0.67% 85 0.85% 12.69 MB 2.60% 0 bytes 0.00% 0 bytes 0.00% 17 0.99% 188.186.113.74
19 85 0.67% 80 0.80% 959.29 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% 2 0.12% 85.119.154.41
20 76 0.60% 53 0.53% 2.78 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 176.9.148.197
21 76 0.60% 60 0.60% 3.88 MB 0.80% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 176.9.155.226
22 76 0.60% 54 0.54% 3.64 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 5.9.112.67
23 76 0.60% 58 0.58% 4.04 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 5.9.27.74
24 70 0.55% 70 0.70% 10.69 MB 2.19% 0 bytes 0.00% 0 bytes 0.00% 14 0.81% 188.186.115.75
25 70 0.55% 70 0.70% 10.69 MB 2.19% 0 bytes 0.00% 0 bytes 0.00% 14 0.81% 188.186.153.30
26 70 0.55% 70 0.70% 10.69 MB 2.19% 0 bytes 0.00% 0 bytes 0.00% 14 0.81% 188.186.161.79
27 65 0.51% 18 0.18% 44.13 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 183.15.18.58
28 65 0.51% 64 0.64% 766.29 KB 0.15% 0 bytes 0.00% 0 bytes 0.00% 17 0.99% 77.122.225.115
29 65 0.51% 5 0.05% 316.28 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 85.240.42.196
30 60 0.47% 0 0.00% 56.23 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 37.140.192.28
View All Sites

Top 10 of 670 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 2071 16.32% 932 9.34% 139.25 MB 28.51% 0 bytes 0.00% 0 bytes 0.00% 67 3.90% 94.19.191.183
2 732 5.77% 544 5.45% 28.67 MB 5.87% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 176.9.51.211
3 680 5.36% 517 5.18% 27.08 MB 5.54% 0 bytes 0.00% 0 bytes 0.00% 71 4.13% 66.249.73.118
4 160 1.26% 160 1.60% 23.41 MB 4.79% 0 bytes 0.00% 0 bytes 0.00% 32 1.86% 188.186.170.161
5 145 1.14% 145 1.45% 21.95 MB 4.49% 0 bytes 0.00% 0 bytes 0.00% 29 1.69% 188.186.104.34
6 452 3.56% 288 2.89% 17.91 MB 3.67% 0 bytes 0.00% 0 bytes 0.00% 12 0.70% 66.249.75.157
7 105 0.83% 105 1.05% 15.55 MB 3.18% 0 bytes 0.00% 0 bytes 0.00% 21 1.22% 188.186.155.157
8 95 0.75% 95 0.95% 14.50 MB 2.97% 0 bytes 0.00% 0 bytes 0.00% 19 1.11% 92.255.162.209
9 95 0.75% 95 0.95% 13.55 MB 2.77% 0 bytes 0.00% 0 bytes 0.00% 19 1.11% 109.194.175.137
10 85 0.67% 85 0.85% 12.69 MB 2.60% 0 bytes 0.00% 0 bytes 0.00% 17 0.99% 188.186.113.74

Top 30 of 2029 Total Referrers
# Hits Referrer
1 3535 27.86% - (Direct Request)
2 159 1.25% http://analytics.topsy.com/
3 156 1.23% http://topsy.com/s
4 93 0.73% http://itnik.ru
5 84 0.66% http://edpills2013.sc-specialhost.com/
6 48 0.38% http://dinorx.com/
7 45 0.35% http://pogruztehnik.ru
8 45 0.35% http://russkoe-zdorovie.ru
9 40 0.32% http://ipostroika.ru
10 40 0.32% http://mikrobiologies.ru
11 40 0.32% http://netallergy.ru
12 40 0.32% http://paradontozanet.ru
13 40 0.32% http://russia-today-video.ru
14 40 0.32% http://topvidos.ru
15 40 0.32% http://tuberkulezanet.ru
16 37 0.29% http://highbpmed.com/normal-blood-pressure-for-women.html
17 35 0.28% http://laptoper.net
18 35 0.28% http://medanestesia.ru
19 35 0.28% http://soc-econom-problems.ru
20 35 0.28% http://videotuber.ru
21 30 0.24% http://beztuberkuleza.ru
22 30 0.24% http://enginebay.ru
23 30 0.24% http://forensicpsychiatry.ru
24 30 0.24% http://kletkimehan.ru
25 30 0.24% http://mbiologi.ru
26 30 0.24% http://medkletki.ru
27 30 0.24% http://medkritika.ru
28 30 0.24% http://medtherapy.ru
29 30 0.24% http://ourtherapy.ru
30 30 0.24% http://ovirus.ru
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% photos.xxx.xxl.69com

Top 6 of 6 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 3 0.02% 3 0.03% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.17% 122.72.80.100, 122.72.80.101 - -
2 3 0.02% 3 0.03% 91.00 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 200.150.66.226 - -
3 2 0.02% 2 0.02% 8.19 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 211.142.236.132 - -
4 1 0.01% 1 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 113.106.191.164 - -
5 1 0.01% 1 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 122.72.80.101 - -
6 1 0.01% 1 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.06% 195.175.83.146 - -

Top 15 of 538 Total User Agents
# Hits User Agent
1 8128 64.05% Netscape
2 2407 18.97% Micro$oft Internet Exploder
3 1722 13.57% Opera
4 1118 8.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1036 8.16% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
6 449 3.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 419 3.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 418 3.29% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 414 3.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 398 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 396 3.12% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 395 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 387 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 372 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 252 1.99% Mozilla/4.0
View All User Agents

Usage by Country for April 2013

Top 1 of 1 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 12690 100.00% 9975 100.00% 488.50 MB 100.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]


Generated by Webalizer Xtended (RB28) by Patrick Frei based on Webalizer Version 2.23