maestro.rootr.com Home

Web Usage Statistics for maestro.rootr.com

Summary Period: March 2013
Generated 01-Apr-2013 07:00 EDT
Webalizer Xtended (RB28)


[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 7754
Total Files 6754
Total Pages 7485
Total Visits 1095
Total Volume 262.54 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 380
Total Unique URLs 337
Total Unique Referrers 1523
Total Unique Usernames 7
Total Unique User Agents 415
. Avg Max
Hits per Hour 10 301
Hits per Day 250 3253
Files per Day 217 3225
Pages per Day 241 3250
Sites per Day 12 50
Visits per Day 35 79
Volume per Day 8.47 MB 28.98 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 87.10% 6754
Code 304 - Not Modified 0.27% 21
Code 404 - Not Found 12.63% 979

Hits by Response Code March 2013

Code 404 Monthly Statistics for March 2013 (Top 20 of 150 URLs)
# Hits URL
1 207 21.14% /zboard.php
2 179 18.28% /robots.txt
3 115 11.75% /stats/zboard.php
4 54 5.52% /stats/error_201109.html
5 15 1.53% /stats/error_201205.html
6 13 1.33% /stats/error_201202.html
7 12 1.23% /admin/spaw/spaw_control.class.php
8 12 1.23% /contenido/includes/include.newsletter_jobs_subnav.php
9 11 1.12% /xgallery/upgrade_album.php
10 10 1.02% /include/admin.lib.inc.php
11 10 1.02% /include/mail.inc.php
12 9 0.92% /stats/components/com_sitemap/sitemap.xml.php
13 9 0.92% /favicon.ico
14 8 0.82% /components/com_performs/performs.php
15 8 0.82% /dompdf.php
16 7 0.72% /stats/errors.php
17 7 0.72% /stats/error_201103.html
18 7 0.72% /administrator/components/com_virtuemart/export.php
19 7 0.72% /stats/xgallery/upgrade_album.php
20 6 0.61% /error.php
View All URLs

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 93 1.20% 33 0.49% 84 1.12% 47 4.29% 17 4.47% 969.60 KB 0.36% 0 bytes 0.00% 0 bytes 0.00%
2 132 1.70% 116 1.72% 119 1.59% 33 3.01% 24 6.32% 11.37 MB 4.33% 0 bytes 0.00% 0 bytes 0.00%
3 194 2.50% 177 2.62% 185 2.47% 47 4.29% 23 6.05% 16.26 MB 6.19% 0 bytes 0.00% 0 bytes 0.00%
4 117 1.51% 75 1.11% 104 1.39% 56 5.11% 24 6.32% 7.00 MB 2.67% 0 bytes 0.00% 0 bytes 0.00%
5 231 2.98% 203 3.01% 220 2.94% 44 4.02% 21 5.53% 28.98 MB 11.04% 0 bytes 0.00% 0 bytes 0.00%
6 133 1.72% 97 1.44% 121 1.62% 19 1.74% 16 4.21% 4.88 MB 1.86% 0 bytes 0.00% 0 bytes 0.00%
7 63 0.81% 40 0.59% 49 0.65% 23 2.10% 21 5.53% 1.01 MB 0.39% 0 bytes 0.00% 0 bytes 0.00%
8 53 0.68% 45 0.67% 47 0.63% 28 2.56% 20 5.26% 1.25 MB 0.48% 0 bytes 0.00% 0 bytes 0.00%
9 36 0.46% 29 0.43% 29 0.39% 18 1.64% 15 3.95% 635.07 KB 0.24% 0 bytes 0.00% 0 bytes 0.00%
10 63 0.81% 58 0.86% 57 0.76% 25 2.28% 13 3.42% 923.03 KB 0.34% 0 bytes 0.00% 0 bytes 0.00%
11 49 0.63% 37 0.55% 46 0.61% 20 1.83% 13 3.42% 1023.70 KB 0.38% 0 bytes 0.00% 0 bytes 0.00%
12 649 8.37% 596 8.82% 643 8.59% 31 2.83% 15 3.95% 9.38 MB 3.57% 0 bytes 0.00% 0 bytes 0.00%
13 3253 41.95% 3225 47.75% 3250 43.42% 22 2.01% 15 3.95% 12.23 MB 4.66% 0 bytes 0.00% 0 bytes 0.00%
14 28 0.36% 22 0.33% 22 0.29% 12 1.10% 14 3.68% 164.36 KB 0.06% 0 bytes 0.00% 0 bytes 0.00%
15 228 2.94% 156 2.31% 222 2.97% 26 2.37% 16 4.21% 20.75 MB 7.90% 0 bytes 0.00% 0 bytes 0.00%
16 38 0.49% 24 0.36% 31 0.41% 24 2.19% 12 3.16% 996.95 KB 0.37% 0 bytes 0.00% 0 bytes 0.00%
17 30 0.39% 21 0.31% 24 0.32% 16 1.46% 11 2.89% 897.67 KB 0.33% 0 bytes 0.00% 0 bytes 0.00%
18 70 0.90% 61 0.90% 61 0.81% 32 2.92% 24 6.32% 1.60 MB 0.61% 0 bytes 0.00% 0 bytes 0.00%
19 36 0.46% 24 0.36% 24 0.32% 18 1.64% 15 3.95% 727.25 KB 0.27% 0 bytes 0.00% 0 bytes 0.00%
20 133 1.72% 95 1.41% 116 1.55% 30 2.74% 24 6.32% 6.05 MB 2.31% 0 bytes 0.00% 0 bytes 0.00%
21 75 0.97% 67 0.99% 71 0.95% 35 3.20% 23 6.05% 6.05 MB 2.31% 0 bytes 0.00% 0 bytes 0.00%
22 95 1.23% 79 1.17% 86 1.15% 40 3.65% 22 5.79% 6.41 MB 2.44% 0 bytes 0.00% 0 bytes 0.00%
23 29 0.37% 21 0.31% 25 0.33% 21 1.92% 18 4.74% 1.14 MB 0.43% 0 bytes 0.00% 0 bytes 0.00%
24 238 3.07% 119 1.76% 232 3.10% 32 2.92% 21 5.53% 6.53 MB 2.49% 0 bytes 0.00% 0 bytes 0.00%
25 156 2.01% 80 1.18% 140 1.87% 39 3.56% 27 7.11% 3.64 MB 1.39% 0 bytes 0.00% 0 bytes 0.00%
26 239 3.08% 210 3.11% 232 3.10% 42 3.84% 20 5.26% 26.55 MB 10.11% 0 bytes 0.00% 0 bytes 0.00%
27 211 2.72% 175 2.59% 203 2.71% 50 4.57% 33 8.68% 12.93 MB 4.92% 0 bytes 0.00% 0 bytes 0.00%
28 351 4.53% 243 3.60% 343 4.58% 78 7.12% 34 8.95% 23.42 MB 8.92% 0 bytes 0.00% 0 bytes 0.00%
29 268 3.46% 228 3.38% 262 3.50% 79 7.21% 50 13.16% 17.52 MB 6.67% 0 bytes 0.00% 0 bytes 0.00%
30 195 2.51% 157 2.32% 184 2.46% 60 5.48% 28 7.37% 16.39 MB 6.24% 0 bytes 0.00% 0 bytes 0.00%
31 268 3.46% 241 3.57% 253 3.38% 54 4.93% 34 8.95% 15.00 MB 5.72% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 358 4.62% 10 318 4.71% 11 353 4.72% 327.19 KB 9.91 MB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 11 358 4.62% 10 311 4.60% 11 348 4.65% 272.36 KB 8.25 MB 3.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 10 336 4.33% 9 298 4.41% 10 326 4.36% 290.19 KB 8.78 MB 3.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 11 349 4.50% 9 297 4.40% 10 333 4.45% 176.50 KB 5.34 MB 2.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 11 351 4.53% 10 312 4.62% 10 339 4.53% 357.05 KB 10.81 MB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 15 485 6.25% 14 452 6.69% 15 477 6.37% 680.56 KB 20.60 MB 7.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 19 608 7.84% 17 531 7.86% 19 597 7.98% 791.57 KB 23.96 MB 9.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 13 429 5.53% 12 394 5.83% 13 416 5.56% 393.09 KB 11.90 MB 4.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 13 411 5.30% 11 360 5.33% 12 397 5.30% 366.11 KB 11.08 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 11 365 4.71% 10 319 4.72% 11 346 4.62% 325.18 KB 9.84 MB 3.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 10 310 4.00% 9 282 4.18% 9 297 3.97% 287.71 KB 8.71 MB 3.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 11 346 4.46% 9 309 4.58% 10 337 4.50% 280.07 KB 8.48 MB 3.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 10 330 4.26% 9 301 4.46% 10 320 4.28% 193.56 KB 5.86 MB 2.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 12 380 4.90% 11 347 5.14% 11 367 4.90% 230.46 KB 6.98 MB 2.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 12 384 4.95% 11 345 5.11% 12 372 4.97% 468.91 KB 14.20 MB 5.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 6 193 2.49% 4 147 2.18% 5 179 2.39% 478.03 KB 14.47 MB 5.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 6 201 2.59% 4 143 2.12% 6 189 2.53% 466.21 KB 14.11 MB 5.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 5 164 2.12% 3 120 1.78% 4 151 2.02% 368.18 KB 11.15 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 4 153 1.97% 3 118 1.75% 4 144 1.92% 374.60 KB 11.34 MB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 4 141 1.82% 3 110 1.63% 4 130 1.74% 338.51 KB 10.25 MB 3.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 4 150 1.93% 3 105 1.55% 4 140 1.87% 289.98 KB 8.78 MB 3.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 8 262 3.38% 7 231 3.42% 8 255 3.41% 269.55 KB 8.16 MB 3.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 10 331 4.27% 9 296 4.38% 10 322 4.30% 296.26 KB 8.97 MB 3.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 11 359 4.63% 9 308 4.56% 11 350 4.68% 350.44 KB 10.61 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 337 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 4004 51.64% 222.88 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /
2 530 6.84% 80.77 MB 30.77% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201301.html
3 357 4.60% 98.43 MB 37.49% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201001.html
4 331 4.27% 7.95 MB 3.03% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201102.html
5 185 2.39% 28.10 MB 10.70% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201303.html
6 154 1.99% 1.80 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201003.html/appserv/
7 84 1.08% 1.61 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201210.html
8 69 0.89% 132.72 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200910.html
9 57 0.74% 434.90 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200901.html
10 49 0.63% 1.04 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200909.html
11 38 0.49% 869.36 KB 0.32% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201301.html
12 37 0.48% 713.95 KB 0.27% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200908.html
13 36 0.46% 347.55 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200907.html
14 25 0.32% 1.37 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201109.html
15 23 0.30% 87.49 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200809.html
16 20 0.26% 172.27 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_200906.html
17 20 0.26% 1.46 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201104.html
18 18 0.23% 2.15 MB 0.82% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_200906.html
19 15 0.19% 180.29 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /stats/
20 14 0.18% 134.64 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201105.html
21 14 0.18% 376.41 KB 0.14% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201202.html
22 10 0.13% 119.42 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201003.html/appserv/admin/spaw/spaw_control.class.php
23 10 0.13% 119.42 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201003.html/appserv/contenido/includes/include.newsletter_jobs_subnav.php
24 10 0.13% 119.42 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201003.html/appserv/include/mail.inc.php
25 10 0.13% 297.35 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201204.html
26 9 0.12% 346.64 KB 0.13% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201303.html
27 9 0.12% 279.89 KB 0.10% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201012.html
28 9 0.12% 486.30 KB 0.18% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201108.html
29 9 0.12% 505.03 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% /stats/site_200910.html
30 8 0.10% 173.43 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201211.html
View All URLs

Top 10 of 337 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 357 4.60% 98.43 MB 37.49% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201001.html
2 530 6.84% 80.77 MB 30.77% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201301.html
3 185 2.39% 28.10 MB 10.70% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_201303.html
4 331 4.27% 7.95 MB 3.03% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201102.html
5 18 0.23% 2.15 MB 0.82% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_200906.html
6 154 1.99% 1.80 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% /stats/error_201003.html/appserv/
7 6 0.08% 1.77 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_200910.html
8 84 1.08% 1.61 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% /stats/agent_201210.html
9 20 0.26% 1.46 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201104.html
10 25 0.32% 1.37 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% /stats/ref_201109.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 4004 51.64% 118 12.62% /
2 530 6.84% 106 11.34% /stats/usage_201301.html
3 69 0.89% 65 6.95% /stats/usage_200910.html
4 84 1.08% 45 4.81% /stats/agent_201210.html
5 49 0.63% 42 4.49% /stats/agent_200909.html
6 185 2.39% 38 4.06% /stats/usage_201303.html
7 357 4.60% 37 3.96% /stats/ref_201001.html
8 57 0.74% 30 3.21% /stats/agent_200901.html
9 37 0.48% 24 2.57% /stats/agent_200908.html
10 25 0.32% 23 2.46% /stats/ref_201109.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 4004 51.64% 158 16.90% /
2 530 6.84% 105 11.23% /stats/usage_201301.html
3 69 0.89% 66 7.06% /stats/usage_200910.html
4 84 1.08% 45 4.81% /stats/agent_201210.html
5 49 0.63% 42 4.49% /stats/agent_200909.html
6 57 0.74% 31 3.32% /stats/agent_200901.html
7 331 4.27% 31 3.32% /stats/ref_201102.html
8 25 0.32% 22 2.35% /stats/ref_201109.html
9 37 0.48% 21 2.25% /stats/agent_200908.html
10 36 0.46% 20 2.14% /stats/agent_200907.html

Top 30 of 380 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 3601 46.44% 3601 53.32% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 59.148.47.86
2 934 12.05% 655 9.70% 86.77 MB 33.05% 0 bytes 0.00% 0 bytes 0.00% 46 4.20% 94.19.191.183
3 295 3.80% 295 4.37% 44.84 MB 17.08% 0 bytes 0.00% 0 bytes 0.00% 27 2.47% 94.19.190.111
4 185 2.39% 50 0.74% 3.61 MB 1.37% 0 bytes 0.00% 0 bytes 0.00% 114 10.41% 77.88.30.247
5 155 2.00% 155 2.29% 23.66 MB 9.01% 0 bytes 0.00% 0 bytes 0.00% 31 2.83% 188.186.52.244
6 152 1.96% 118 1.75% 7.77 MB 2.96% 0 bytes 0.00% 0 bytes 0.00% 2 0.18% 5.9.112.66
7 131 1.69% 91 1.35% 4.05 MB 1.54% 0 bytes 0.00% 0 bytes 0.00% 51 4.66% 66.249.73.118
8 122 1.57% 83 1.23% 2.68 MB 1.02% 0 bytes 0.00% 0 bytes 0.00% 36 3.29% 66.249.76.157
9 120 1.55% 110 1.63% 1.29 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 85.119.154.41
10 110 1.42% 110 1.63% 16.79 MB 6.40% 0 bytes 0.00% 0 bytes 0.00% 22 2.01% 188.186.5.63
11 100 1.29% 30 0.44% 420.28 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 5 0.46% 37.140.192.28
12 80 1.03% 76 1.13% 424.24 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 63 5.75% Invalid
13 76 0.98% 60 0.89% 4.39 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 176.9.139.112
14 76 0.98% 61 0.90% 3.65 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 5.9.112.179
15 65 0.84% 65 0.96% 9.92 MB 3.78% 0 bytes 0.00% 0 bytes 0.00% 13 1.19% 188.186.172.84
16 57 0.74% 56 0.83% 595.63 KB 0.22% 0 bytes 0.00% 0 bytes 0.00% 8 0.73% 80.71.135.27
17 50 0.64% 50 0.74% 7.49 MB 2.85% 0 bytes 0.00% 0 bytes 0.00% 10 0.91% 92.255.161.195
18 45 0.58% 45 0.67% 6.87 MB 2.62% 0 bytes 0.00% 0 bytes 0.00% 9 0.82% 188.186.23.58
19 45 0.58% 35 0.52% 426.16 KB 0.16% 0 bytes 0.00% 0 bytes 0.00% 2 0.18% 200.37.170.9
20 40 0.52% 24 0.36% 902.28 KB 0.34% 0 bytes 0.00% 0 bytes 0.00% 14 1.28% 66.249.76.237
21 39 0.50% 39 0.58% 517.36 KB 0.19% 0 bytes 0.00% 0 bytes 0.00% 13 1.19% 46.119.122.28
22 35 0.45% 35 0.52% 5.34 MB 2.04% 0 bytes 0.00% 0 bytes 0.00% 7 0.64% 188.186.60.235
23 34 0.44% 0 0.00% 30.08 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 2 0.18% 119.195.35.92
24 31 0.40% 0 0.00% 24.15 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 6 0.55% 184.107.145.18
25 31 0.40% 20 0.30% 19.06 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 19 1.74% 220.181.89.132
26 30 0.39% 17 0.25% 1.12 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 15 1.37% 157.55.33.31
27 30 0.39% 30 0.44% 4.58 MB 1.74% 0 bytes 0.00% 0 bytes 0.00% 6 0.55% 188.186.127.69
28 26 0.34% 8 0.12% 111.83 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 122.155.7.117
29 26 0.34% 13 0.19% 298.35 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% 13 1.19% 65.55.52.96
30 24 0.31% 8 0.12% 87.63 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 75.126.179.181
View All Sites

Top 10 of 380 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 934 12.05% 655 9.70% 86.77 MB 33.05% 0 bytes 0.00% 0 bytes 0.00% 46 4.20% 94.19.191.183
2 295 3.80% 295 4.37% 44.84 MB 17.08% 0 bytes 0.00% 0 bytes 0.00% 27 2.47% 94.19.190.111
3 155 2.00% 155 2.29% 23.66 MB 9.01% 0 bytes 0.00% 0 bytes 0.00% 31 2.83% 188.186.52.244
4 110 1.42% 110 1.63% 16.79 MB 6.40% 0 bytes 0.00% 0 bytes 0.00% 22 2.01% 188.186.5.63
5 65 0.84% 65 0.96% 9.92 MB 3.78% 0 bytes 0.00% 0 bytes 0.00% 13 1.19% 188.186.172.84
6 152 1.96% 118 1.75% 7.77 MB 2.96% 0 bytes 0.00% 0 bytes 0.00% 2 0.18% 5.9.112.66
7 50 0.64% 50 0.74% 7.49 MB 2.85% 0 bytes 0.00% 0 bytes 0.00% 10 0.91% 92.255.161.195
8 45 0.58% 45 0.67% 6.87 MB 2.62% 0 bytes 0.00% 0 bytes 0.00% 9 0.82% 188.186.23.58
9 35 0.45% 35 0.52% 5.34 MB 2.04% 0 bytes 0.00% 0 bytes 0.00% 7 0.64% 188.186.60.235
10 30 0.39% 30 0.44% 4.58 MB 1.74% 0 bytes 0.00% 0 bytes 0.00% 6 0.55% 188.186.127.69

Top 30 of 1523 Total Referrers
# Hits Referrer
1 1785 23.02% - (Direct Request)
2 162 2.09% http://analytics.topsy.com/
3 158 2.04% http://topsy.com/s
4 85 1.10% http://okfiles.in
5 65 0.84% http://rodniekorni.ru
6 58 0.75% http://cocowhthbp.eu/blog/sitemap/
7 45 0.58% http://mybestwatch.ru
8 35 0.45% http://intimshop.pbworks.com
9 35 0.45% http://ovirus.ru
10 25 0.32% http://pogruztehnik.ru
11 24 0.31% http://patboas.com/
12 20 0.26% http://akusherok.ru
13 20 0.26% http://girlsatgames.ru
14 20 0.26% http://intimshop.pbworks.com/w/changes
15 20 0.26% http://medkletki.ru
16 20 0.26% http://mikrobiologies.ru
17 20 0.26% http://musicvidz.ru
18 20 0.26% http://sport-video-obzor.ru
19 20 0.26% http://vkontarkte.com
20 20 0.26% http://zeleznobeton.ru
21 15 0.19% http://goroda-vsego-mira.ru
22 15 0.19% http://mbiologi.ru
23 15 0.19% http://olilo.com/pages.php
24 15 0.19% http://soc-econom-problems.ru
25 15 0.19% http://tkanorganizma.ru
26 15 0.19% http://tuberkulezanet.ru
27 10 0.13% http://apartmentbay.ru
28 10 0.13% http://beztuberkuleza.ru
29 10 0.13% http://bolezniorganov.ru
30 10 0.13% http://forogumsa.uw.hu
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 0byte/ 1.00mb
2 1 33.33% massivebigtit and cockpictures
3 1 33.33% onlinesex azartniy

Top 7 of 7 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 6 0.08% 6 0.09% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 6 0.55% 122.72.80.99, 122.72.80.101 - -
2 2 0.03% 2 0.03% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.18% 113.106.191.164 - -
3 1 0.01% 1 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 111.8.37.12 - -
4 1 0.01% 1 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 116.208.1.22 - -
5 1 0.01% 1 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 125.94.214.32 - -
6 1 0.01% 1 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 211.142.236.132 - -
7 1 0.01% 1 0.01% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.09% 221.235.190.99 - -

Top 15 of 415 Total User Agents
# Hits User Agent
1 5197 67.02% Netscape
2 1254 16.17% Micro$oft Internet Exploder
3 1042 13.44% Opera
4 427 5.51% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 422 5.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 419 5.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 408 5.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 403 5.20% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 400 5.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 396 5.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 368 4.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 367 4.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 304 3.92% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
14 252 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 178 2.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
View All User Agents

Usage by Country for March 2013

Top 1 of 1 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 7754 100.00% 6754 100.00% 262.54 MB 100.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]


Generated by Webalizer Xtended (RB28) by Patrick Frei based on Webalizer Version 2.23