maestro.rootr.com Home

Web Usage Statistics for maestro.rootr.com

Summary Period: June 2009
Generated 01-Jul-2009 07:00 PDT
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 8107
Total Files 7113
Total Pages 7726
Total Visits 1436
Total KBytes 14.80 MB
Total Unique Sites 633
Total Unique URLs 78
Total Unique Referrers 2409
Total Unique User Agents 77
. Avg Max
Hits per Hour 11 1952
Hits per Day 270 2056
Files per Day 237 2021
Pages per Day 257 2022
Visits per Day 47 205
KBytes per Day 505.16 KB 1.59 MB
Hits by Response Code
Code 200 - OK 7113
Code 304 - Not Modified 4
Code 400 - Bad Request 12
Code 403 - Forbidden 1
Code 404 - Not Found 975
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 27 0.33% 18 0.25% 24 0.31% 13 0.91% 13 2.05% 288.65 KB 1.90%
2 29 0.36% 23 0.32% 21 0.27% 18 1.25% 14 2.21% 406.30 KB 2.68%
3 30 0.37% 24 0.34% 24 0.31% 21 1.46% 17 2.69% 687.42 KB 4.54%
4 31 0.38% 12 0.17% 27 0.35% 14 0.97% 12 1.90% 49.62 KB 0.33%
5 166 2.05% 79 1.11% 163 2.11% 51 3.55% 47 7.42% 245.31 KB 1.62%
6 70 0.86% 65 0.91% 65 0.84% 27 1.88% 18 2.84% 537.97 KB 3.55%
7 300 3.70% 121 1.70% 294 3.81% 23 1.60% 16 2.53% 830.15 KB 5.48%
8 46 0.57% 30 0.42% 31 0.40% 25 1.74% 20 3.16% 785.96 KB 5.19%
9 316 3.90% 303 4.26% 309 4.00% 92 6.41% 37 5.85% 642.58 KB 4.24%
10 808 9.97% 798 11.22% 801 10.37% 205 14.28% 181 28.59% 705.60 KB 4.66%
11 244 3.01% 227 3.19% 237 3.07% 77 5.36% 41 6.48% 426.47 KB 2.81%
12 292 3.60% 287 4.03% 288 3.73% 47 3.27% 36 5.69% 305.23 KB 2.01%
13 327 4.03% 315 4.43% 324 4.19% 41 2.86% 35 5.53% 539.43 KB 3.56%
14 303 3.74% 297 4.18% 293 3.79% 63 4.39% 39 6.16% 524.11 KB 3.46%
15 66 0.81% 51 0.72% 53 0.69% 30 2.09% 29 4.58% 442.81 KB 2.92%
16 332 4.10% 163 2.29% 323 4.18% 58 4.04% 52 8.21% 638.47 KB 4.21%
17 83 1.02% 74 1.04% 80 1.04% 35 2.44% 27 4.27% 307.09 KB 2.03%
18 604 7.45% 499 7.02% 499 6.46% 102 7.10% 28 4.42% 528.15 KB 3.49%
19 561 6.92% 554 7.79% 555 7.18% 71 4.94% 26 4.11% 601.90 KB 3.97%
20 281 3.47% 168 2.36% 275 3.56% 33 2.30% 23 3.63% 220.23 KB 1.45%
21 40 0.49% 31 0.44% 33 0.43% 26 1.81% 19 3.00% 302.69 KB 2.00%
22 114 1.41% 67 0.94% 81 1.05% 30 2.09% 27 4.27% 321.83 KB 2.12%
23 358 4.42% 353 4.96% 352 4.56% 56 3.90% 27 4.27% 353.36 KB 2.33%
24 43 0.53% 29 0.41% 26 0.34% 24 1.67% 24 3.79% 181.54 KB 1.20%
25 91 1.12% 87 1.22% 87 1.13% 49 3.41% 48 7.58% 230.03 KB 1.52%
26 73 0.90% 51 0.72% 68 0.88% 21 1.46% 22 3.48% 51.87 KB 0.34%
27 56 0.69% 50 0.70% 50 0.65% 19 1.32% 13 2.05% 189.26 KB 1.25%
28 90 1.11% 66 0.93% 72 0.93% 44 3.06% 35 5.53% 1.38 MB 9.30%
29 270 3.33% 250 3.51% 249 3.22% 103 7.17% 38 6.00% 771.50 KB 5.09%
30 2056 25.36% 2021 28.41% 2022 26.17% 23 1.60% 20 3.16% 1.59 MB 10.76%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 185 2.28% 5 179 2.52% 5 179 2.32% 27.56 KB 826.91 KB 5.46%
1 4 124 1.53% 3 95 1.34% 3 102 1.32% 16.38 KB 491.45 KB 3.24%
2 8 251 3.10% 7 238 3.35% 7 237 3.07% 67.64 KB 1.98 MB 13.39%
3 70 2117 26.11% 70 2104 29.58% 70 2105 27.25% 49.77 KB 1.46 MB 9.85%
4 4 134 1.65% 4 124 1.74% 4 124 1.60% 15.97 KB 479.01 KB 3.16%
5 11 347 4.28% 7 211 2.97% 7 238 3.08% 12.45 KB 373.60 KB 2.47%
6 11 341 4.21% 8 257 3.61% 11 338 4.37% 15.54 KB 466.22 KB 3.08%
7 15 460 5.67% 11 354 4.98% 14 443 5.73% 19.01 KB 570.21 KB 3.76%
8 4 124 1.53% 3 113 1.59% 3 113 1.46% 10.44 KB 313.35 KB 2.07%
9 5 162 2.00% 4 128 1.80% 4 140 1.81% 13.46 KB 403.92 KB 2.67%
10 10 305 3.76% 9 291 4.09% 10 303 3.92% 12.94 KB 388.21 KB 2.56%
11 6 191 2.36% 5 170 2.39% 5 174 2.25% 13.20 KB 395.96 KB 2.61%
12 12 381 4.70% 12 373 5.24% 12 374 4.84% 23.88 KB 716.33 KB 4.73%
13 7 216 2.66% 5 163 2.29% 6 206 2.67% 22.87 KB 686.12 KB 4.53%
14 20 620 7.65% 16 490 6.89% 20 605 7.83% 20.70 KB 621.09 KB 4.10%
15 8 267 3.29% 8 245 3.44% 8 257 3.33% 15.76 KB 472.69 KB 3.12%
16 12 361 4.45% 11 338 4.75% 11 354 4.58% 16.79 KB 503.85 KB 3.32%
17 9 299 3.69% 9 277 3.89% 9 286 3.70% 21.01 KB 630.37 KB 4.16%
18 6 182 2.24% 5 168 2.36% 5 173 2.24% 15.10 KB 453.00 KB 2.99%
19 5 174 2.15% 5 165 2.32% 5 165 2.14% 14.88 KB 446.26 KB 2.94%
20 3 102 1.26% 2 89 1.25% 2 87 1.13% 13.40 KB 402.05 KB 2.65%
21 4 133 1.64% 3 112 1.57% 4 122 1.58% 31.11 KB 933.24 KB 6.16%
22 12 383 4.72% 6 189 2.66% 12 360 4.66% 12.88 KB 386.39 KB 2.55%
23 8 248 3.06% 8 240 3.37% 8 241 3.12% 22.41 KB 672.31 KB 4.44%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 6718 82.87% 3.74 MB 25.26% /
2 100 1.23% 57.03 KB 0.38% http://maestro.rootr.com
3 20 0.25% 2.12 MB 14.36% /stats/usage_200906.html
4 13 0.16% 81.63 KB 0.54% /stats/ref_200901.html
5 12 0.15% 82.32 KB 0.54% /stats/agent_200906.html
6 10 0.12% 146.27 KB 0.97% /stats/site_200709.html
7 9 0.11% 91.30 KB 0.60% /stats/
8 9 0.11% 53.88 KB 0.36% /stats/agent_200905.html
9 8 0.10% 159.21 KB 1.05% /stats/site_200904.html
10 8 0.10% 938.34 KB 6.19% /stats/usage_200810.html
11 7 0.09% 36.49 KB 0.24% /stats/ref_200904.html
12 7 0.09% 32.36 KB 0.21% /stats/ref_200905.html
13 7 0.09% 114.84 KB 0.76% /stats/site_200902.html
14 6 0.07% 27.35 KB 0.18% /stats/ref_200812.html
15 6 0.07% 788.72 KB 5.20% /stats/usage_200905.html
16 5 0.06% 61.70 KB 0.41% /stats/agent_200904.html
17 5 0.06% 98.10 KB 0.65% /stats/site_200812.html
18 5 0.06% 137.27 KB 0.91% /stats/site_200901.html
19 5 0.06% 27.40 KB 0.18% /stats/url_200904.html
20 5 0.06% 492.42 KB 3.25% /stats/usage_200804.html
21 4 0.05% 29.37 KB 0.19% /stats/agent_200812.html
22 4 0.05% 35.42 KB 0.23% /stats/site_200807.html
23 4 0.05% 77.16 KB 0.51% /stats/site_200903.html
24 4 0.05% 368.89 KB 2.43% /stats/usage_200807.html
25 4 0.05% 470.79 KB 3.11% /stats/usage_200811.html
26 4 0.05% 496.85 KB 3.28% /stats/usage_200812.html
27 3 0.04% 11.45 KB 0.08% /stats/agent_200809.html
28 3 0.04% 11.80 KB 0.08% /stats/agent_200810.html
29 3 0.04% 22.95 KB 0.15% /stats/agent_200901.html
30 3 0.04% 10.51 KB 0.07% /stats/agent_200902.html
View All URLs

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 6718 82.87% 3.74 MB 25.26% /
2 20 0.25% 2.12 MB 14.36% /stats/usage_200906.html
3 8 0.10% 938.34 KB 6.19% /stats/usage_200810.html
4 6 0.07% 788.72 KB 5.20% /stats/usage_200905.html
5 4 0.05% 496.85 KB 3.28% /stats/usage_200812.html
6 5 0.06% 492.42 KB 3.25% /stats/usage_200804.html
7 4 0.05% 470.79 KB 3.11% /stats/usage_200811.html
8 3 0.04% 387.22 KB 2.56% /stats/usage_200901.html
9 3 0.04% 381.09 KB 2.51% /stats/usage_200903.html
10 4 0.05% 368.89 KB 2.43% /stats/usage_200807.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 6718 82.87% 1119 82.77% /
2 20 0.25% 20 1.48% /stats/usage_200906.html
3 12 0.15% 12 0.89% /stats/agent_200906.html
4 9 0.11% 9 0.67% /stats/agent_200905.html
5 13 0.16% 8 0.59% /stats/ref_200901.html
6 8 0.10% 8 0.59% /stats/usage_200810.html
7 9 0.11% 7 0.52% /stats/
8 8 0.10% 7 0.52% /stats/site_200904.html
9 6 0.07% 6 0.44% /stats/ref_200812.html
10 7 0.09% 6 0.44% /stats/ref_200904.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 6718 82.87% 1103 82.99% /
2 20 0.25% 20 1.50% /stats/usage_200906.html
3 12 0.15% 10 0.75% /stats/agent_200906.html
4 9 0.11% 9 0.68% /stats/agent_200905.html
5 13 0.16% 8 0.60% /stats/ref_200901.html
6 8 0.10% 8 0.60% /stats/site_200904.html
7 8 0.10% 8 0.60% /stats/usage_200810.html
8 9 0.11% 7 0.53% /stats/
9 7 0.09% 7 0.53% /stats/ref_200904.html
10 6 0.07% 6 0.45% /stats/ref_200812.html

Top 30 of 633 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1949 24.04% 1949 27.40% 1.09 MB 7.33% 1 0.07% 8.18.72.23 United States
2 351 4.33% 351 4.93% 200.18 KB 1.32% 40 2.79% 208.53.168.5 United States
3 307 3.79% 104 1.46% 208.01 KB 1.37% 6 0.42% 81.180.75.142 Moldova, Republic of
4 288 3.55% 288 4.05% 164.25 KB 1.08% 2 0.14% 76.219.90.0 United States
5 270 3.33% 270 3.80% 153.98 KB 1.02% 40 2.79% 94.76.216.48 Unresolved/Unknown
6 263 3.24% 263 3.70% 149.99 KB 0.99% 32 2.23% 204.14.110.100 United States
7 201 2.48% 201 2.83% 845.38 KB 5.58% 51 3.55% 66.246.252.73 United States
8 200 2.47% 100 1.41% 129.98 KB 0.86% 1 0.07% 206.225.10.140 United States
9 200 2.47% 200 2.81% 114.06 KB 0.75% 2 0.14% 213.30.114.16 Portugal
10 183 2.26% 183 2.57% 104.37 KB 0.69% 46 3.20% 204.10.137.48 United States
11 179 2.21% 179 2.52% 720.28 KB 4.75% 41 2.86% 66.29.115.8 United States
12 159 1.96% 159 2.24% 90.68 KB 0.60% 1 0.07% 76.252.192.2 United States
13 145 1.79% 145 2.04% 82.70 KB 0.55% 5 0.35% 81.104.213.194 United Kingdom
14 129 1.59% 129 1.81% 73.57 KB 0.49% 38 2.65% 74.55.29.50 Unresolved/Unknown
15 128 1.58% 128 1.80% 73.00 KB 0.48% 3 0.21% 64.235.74.229 United States
16 103 1.27% 103 1.45% 58.74 KB 0.39% 1 0.07% 121.117.237.244 Japan
17 94 1.16% 94 1.32% 53.61 KB 0.35% 2 0.14% 69.64.32.150 United States
18 91 1.12% 7 0.10% 65.98 KB 0.44% 3 0.21% 220.199.184.27 China
19 86 1.06% 86 1.21% 49.05 KB 0.32% 35 2.44% 66.7.210.106 United States
20 86 1.06% 86 1.21% 49.05 KB 0.32% 2 0.14% 76.243.123.72 United States
21 80 0.99% 80 1.12% 45.62 KB 0.30% 2 0.14% 80.153.114.208 Germany
22 80 0.99% 80 1.12% 45.62 KB 0.30% 1 0.07% 84.175.185.168 Germany
23 68 0.84% 68 0.96% 38.78 KB 0.26% 2 0.14% 38.103.167.157 United States
24 59 0.73% 42 0.59% 1.05 MB 7.07% 40 2.79% 66.249.67.52 United States
25 58 0.72% 58 0.82% 33.08 KB 0.22% 12 0.84% 118.173.77.231 Australia
26 53 0.65% 52 0.73% 30.36 KB 0.20% 52 3.62% 72.55.191.6 Unresolved/Unknown
27 43 0.53% 43 0.60% 661.79 KB 4.37% 12 0.84% 209.123.8.91 United States
28 38 0.47% 38 0.53% 21.67 KB 0.14% 2 0.14% 117.47.37.35 Australia
29 38 0.47% 23 0.32% 468.44 KB 3.09% 23 1.60% 66.249.68.162 United States
30 38 0.47% 38 0.53% 21.67 KB 0.14% 17 1.18% 70.85.155.250 United States
View All Sites

Top 10 of 633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1949 24.04% 1949 27.40% 1.09 MB 7.33% 1 0.07% 8.18.72.23 United States
2 59 0.73% 42 0.59% 1.05 MB 7.07% 40 2.79% 66.249.67.52 United States
3 201 2.48% 201 2.83% 845.38 KB 5.58% 51 3.55% 66.246.252.73 United States
4 13 0.16% 9 0.13% 754.20 KB 4.98% 8 0.56% 66.249.68.90 United States
5 179 2.21% 179 2.52% 720.28 KB 4.75% 41 2.86% 66.29.115.8 United States
6 31 0.38% 22 0.31% 661.88 KB 4.37% 21 1.46% 66.249.68.52 United States
7 43 0.53% 43 0.60% 661.79 KB 4.37% 12 0.84% 209.123.8.91 United States
8 23 0.28% 15 0.21% 595.00 KB 3.93% 15 1.04% 66.249.68.163 United States
9 17 0.21% 11 0.15% 545.95 KB 3.60% 9 0.63% 66.249.68.207 United States
10 17 0.21% 12 0.17% 500.73 KB 3.30% 10 0.70% 66.249.67.40 United States

Top 30 of 2409 Total Referrers
# Hits Referrer
1 708 8.73% - (Direct Request)
2 533 6.57% http://goodoletom.com/store
3 226 2.79% http://google.com/search
4 204 2.52% http://gr5ekv2il.trankum.info/
5 200 2.47% http://vuygdh6ps.lusinda.info/
6 200 2.47% http://www.faroairporttransfersto.com
7 173 2.13% http://ouyjps5qv.montrtase.blogdns.com/
8 159 1.96% http://e43mpptml.debosh.info/
9 131 1.62% http://latina-pussy.brunettes4u.com/
10 82 1.01% http://mysistershotfriend.badybody.com/
11 81 1.00% http://myfirstsexteacher.badybody.com/
12 80 0.99% http://nude-latinas.badybody.com/
13 78 0.96% http://bang-bus.brunettes4u.com/
14 78 0.96% http://milf-hunter.50milfs.com/
15 77 0.95% http://roundandbrownreview.info/
16 74 0.91% http://jessica-biel-nude-pics.hotnudegranny-review.com/
17 72 0.89% http://black-young-teen-pussy.3x-pussy.com/
18 72 0.89% http://young-teen-black-pussy.3x-pussy.com/
19 71 0.88% http://teen-sex-xxx.someteensamples.com/
20 70 0.86% http://milf-riders.50milfs.com/
21 70 0.86% http://tq3taigpa.monlafua.getmyip.com/
22 70 0.86% http://www.hugeboobsgaloreshow.com/big-natural-tits/
23 67 0.83% http://flirtenchatten.com
24 52 0.64% http://boysfirsttime.brunettes4u.com/
25 52 0.64% http://milfcruiser.brunettes4u.com/
26 52 0.64% http://mommy-got-boobs.brunettes4u.com/
27 52 0.64% http://teen-xxx-sex.someteensamples.com/
28 52 0.64% http://young-black-girl-pussy.3x-pussy.com/
29 51 0.63% http://anal-sex-redheads.21yold.com/
30 51 0.63% http://big-tits-in-sports.brunettes4u.com/
View All Referrers

Top 6 of 6 Total Search Strings
# Hits Search String
1 100 43.67% new jersey family crime
2 81 35.37% schools physical therapy college
3 45 19.65% 1999 chinese new year animal_
4 1 0.44% 65.55.231.76
5 1 0.44% 71.196.197.118
6 1 0.44% web page error user agent: mozilla/4.0 (compatible; msie 8.0; w

Top 15 of 77 Total User Agents
# Hits User Agent
1 7302 90.07% Micro$oft Internet Exploder
2 4041 49.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1769 21.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 837 10.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 537 6.62% Netscape
6 232 2.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
7 221 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 204 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gr5ekv2il.trankum.info/; symantec norton antivirus uninstall)
9 188 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 88 1.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 55 0.68% Toata dragostea mea pentru diavola
12 51 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 48 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 33 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 32 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for June 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 5128 63.25% 4775 67.13% 12.42 MB 83.95% United States
2 802 9.89% 747 10.50% 774.50 KB 5.11% Unresolved/Unknown
3 316 3.90% 104 1.46% 213.96 KB 1.41% Moldova, Republic of
4 276 3.40% 259 3.64% 191.30 KB 1.26% Germany
5 263 3.24% 249 3.50% 151.13 KB 1.00% Australia
6 247 3.05% 94 1.32% 171.18 KB 1.13% China
7 204 2.52% 202 2.84% 116.67 KB 0.77% Portugal
8 184 2.27% 172 2.42% 172.46 KB 1.14% United Kingdom
9 132 1.63% 126 1.77% 76.26 KB 0.50% Japan
10 96 1.18% 38 0.53% 61.35 KB 0.40% Brazil
11 78 0.96% 37 0.52% 49.44 KB 0.33% France
12 37 0.46% 37 0.52% 21.09 KB 0.14% Thailand
13 32 0.39% 32 0.45% 18.23 KB 0.12% Switzerland
14 28 0.35% 25 0.35% 34.55 KB 0.23% India
15 27 0.33% 24 0.34% 15.83 KB 0.10% Italy
16 20 0.25% 9 0.13% 13.25 KB 0.09% Taiwan
17 17 0.21% 10 0.14% 10.83 KB 0.07% Korea, Republic of
18 17 0.21% 5 0.07% 11.67 KB 0.08% Slovakia
19 14 0.17% 7 0.10% 9.16 KB 0.06% Romania
20 13 0.16% 13 0.18% 7.40 KB 0.05% Canada
21 12 0.15% 12 0.17% 6.84 KB 0.05% Philippines
22 11 0.14% 5 0.07% 7.06 KB 0.05% Spain
23 10 0.12% 6 0.08% 6.24 KB 0.04% Hong Kong
24 10 0.12% 10 0.14% 5.63 KB 0.04% Indonesia
25 10 0.12% 10 0.14% 9.73 KB 0.06% Mexico
26 10 0.12% 8 0.11% 5.46 KB 0.04% Russian Federation
27 9 0.11% 5 0.07% 5.83 KB 0.04% Kuwait
28 8 0.10% 8 0.11% 4.56 KB 0.03% Morocco
29 8 0.10% 7 0.10% 8.74 KB 0.06% Netherlands
30 8 0.10% 3 0.04% 5.30 KB 0.03% Panama


Generated by Webalizer Version 2.01 (with Geolizer patch)