maestro.rootr.com Home

Web Usage Statistics for maestro.rootr.com

Summary Period: March 2009
Generated 01-Apr-2009 07:00 PDT
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 666
Total Files 448
Total Pages 513
Total Visits 288
Total KBytes 8.64 MB
Total Unique Sites 154
Total Unique URLs 58
Total Unique Referrers 22
Total Unique User Agents 95
. Avg Max
Hits per Hour 0 13
Hits per Day 21 88
Files per Day 14 80
Pages per Day 16 81
Visits per Day 9 33
KBytes per Day 285.45 KB 1.13 MB
Hits by Response Code
Code 200 - OK 448
Code 400 - Bad Request 34
Code 403 - Forbidden 2
Code 404 - Not Found 181
Code 408 - Request Timeout 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 26 3.90% 15 3.35% 18 3.51% 14 4.86% 12 7.79% 747.32 KB 8.45%
2 5 0.75% 2 0.45% 3 0.58% 3 1.04% 5 3.25% 2.57 KB 0.03%
3 14 2.10% 3 0.67% 11 2.14% 4 1.39% 5 3.25% 37.40 KB 0.42%
4 31 4.65% 22 4.91% 23 4.48% 13 4.51% 10 6.49% 1.13 MB 13.12%
5 16 2.40% 13 2.90% 13 2.53% 6 2.08% 7 4.55% 332.97 KB 3.76%
6 36 5.41% 24 5.36% 24 4.68% 12 4.17% 13 8.44% 401.02 KB 4.53%
7 13 1.95% 8 1.79% 9 1.75% 9 3.12% 10 6.49% 373.93 KB 4.23%
8 10 1.50% 5 1.12% 5 0.97% 5 1.74% 7 4.55% 246.52 KB 2.79%
9 20 3.00% 9 2.01% 14 2.73% 11 3.82% 11 7.14% 348.67 KB 3.94%
10 13 1.95% 4 0.89% 9 1.75% 6 2.08% 7 4.55% 15.24 KB 0.17%
11 15 2.25% 9 2.01% 12 2.34% 7 2.43% 7 4.55% 117.69 KB 1.33%
12 11 1.65% 8 1.79% 8 1.56% 5 1.74% 6 3.90% 229.18 KB 2.59%
13 14 2.10% 9 2.01% 11 2.14% 10 3.47% 9 5.84% 149.22 KB 1.69%
14 22 3.30% 15 3.35% 16 3.12% 13 4.51% 7 4.55% 491.61 KB 5.56%
15 6 0.90% 3 0.67% 3 0.58% 3 1.04% 5 3.25% 105.87 KB 1.20%
16 88 13.21% 80 17.86% 81 15.79% 33 11.46% 10 6.49% 304.64 KB 3.44%
17 58 8.71% 48 10.71% 50 9.75% 17 5.90% 9 5.84% 150.50 KB 1.70%
18 16 2.40% 14 3.12% 14 2.73% 5 1.74% 3 1.95% 199.71 KB 2.26%
19 24 3.60% 7 1.56% 19 3.70% 8 2.78% 7 4.55% 360.72 KB 4.08%
20 28 4.20% 15 3.35% 21 4.09% 13 4.51% 13 8.44% 301.34 KB 3.41%
21 15 2.25% 8 1.79% 9 1.75% 9 3.12% 8 5.19% 224.60 KB 2.54%
22 6 0.90% 5 1.12% 5 0.97% 5 1.74% 4 2.60% 33.72 KB 0.38%
23 23 3.45% 14 3.12% 11 2.14% 7 2.43% 10 6.49% 289.74 KB 3.27%
24 22 3.30% 18 4.02% 19 3.70% 12 4.17% 8 5.19% 852.18 KB 9.63%
25 19 2.85% 12 2.68% 12 2.34% 12 4.17% 10 6.49% 193.16 KB 2.18%
26 10 1.50% 5 1.12% 6 1.17% 6 2.08% 7 4.55% 13.32 KB 0.15%
27 10 1.50% 7 1.56% 7 1.36% 7 2.43% 5 3.25% 276.82 KB 3.13%
28 24 3.60% 6 1.34% 19 3.70% 7 2.43% 8 5.19% 37.80 KB 0.43%
29 10 1.50% 7 1.56% 7 1.36% 7 2.43% 6 3.90% 128.12 KB 1.45%
30 32 4.80% 29 6.47% 29 5.65% 7 2.43% 6 3.90% 295.61 KB 3.34%
31 29 4.35% 24 5.36% 25 4.87% 12 4.17% 9 5.84% 426.68 KB 4.82%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.10% 0 11 2.46% 0 11 2.14% 7.89 KB 244.51 KB 2.76%
1 0 16 2.40% 0 10 2.23% 0 11 2.14% 24.91 KB 772.19 KB 8.73%
2 1 35 5.26% 0 14 3.12% 0 27 5.26% 36.71 KB 1.11 MB 12.86%
3 0 27 4.05% 0 19 4.24% 0 20 3.90% 16.68 KB 517.02 KB 5.84%
4 1 42 6.31% 1 31 6.92% 1 36 7.02% 24.39 KB 756.05 KB 8.54%
5 0 17 2.55% 0 14 3.12% 0 14 2.73% 17.09 KB 529.84 KB 5.99%
6 0 13 1.95% 0 6 1.34% 0 6 1.17% 4.66 KB 144.34 KB 1.63%
7 0 17 2.55% 0 11 2.46% 0 14 2.73% 7.44 KB 230.78 KB 2.61%
8 0 19 2.85% 0 12 2.68% 0 12 2.34% 15.45 KB 478.99 KB 5.41%
9 0 19 2.85% 0 12 2.68% 0 14 2.73% 7.59 KB 235.34 KB 2.66%
10 0 22 3.30% 0 14 3.12% 0 14 2.73% 2.65 KB 82.21 KB 0.93%
11 1 33 4.95% 0 24 5.36% 0 25 4.87% 10.73 KB 332.78 KB 3.76%
12 1 33 4.95% 0 22 4.91% 0 24 4.68% 8.21 KB 254.60 KB 2.88%
13 1 46 6.91% 1 40 8.93% 1 40 7.80% 11.11 KB 344.29 KB 3.89%
14 0 30 4.50% 0 25 5.58% 0 25 4.87% 17.59 KB 545.25 KB 6.16%
15 1 35 5.26% 0 25 5.58% 0 25 4.87% 15.43 KB 478.25 KB 5.40%
16 1 33 4.95% 0 20 4.46% 0 24 4.68% 6.08 KB 188.51 KB 2.13%
17 1 40 6.01% 0 21 4.69% 1 33 6.43% 12.90 KB 399.78 KB 4.52%
18 1 35 5.26% 0 25 5.58% 0 24 4.68% 8.10 KB 251.16 KB 2.84%
19 0 28 4.20% 0 16 3.57% 0 20 3.90% 5.55 KB 172.13 KB 1.95%
20 0 28 4.20% 0 24 5.36% 0 27 5.26% 2.18 KB 67.65 KB 0.76%
21 1 37 5.56% 0 23 5.13% 1 31 6.04% 10.23 KB 317.24 KB 3.58%
22 1 33 4.95% 0 18 4.02% 0 25 4.87% 5.58 KB 173.04 KB 1.96%
23 0 14 2.10% 0 11 2.46% 0 11 2.14% 6.29 KB 195.16 KB 2.21%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 244 36.64% 137.07 KB 1.55% /
2 19 2.85% 1.93 MB 22.36% /stats/usage_200903.html
3 13 1.95% 96.49 KB 1.09% /stats/ref_200901.html
4 10 1.50% 164.02 KB 1.85% /stats/site_200902.html
5 9 1.35% 43.31 KB 0.49% /stats/url_200902.html
6 7 1.05% 60.74 KB 0.69% /stats/
7 7 1.05% 24.52 KB 0.28% /stats/agent_200902.html
8 7 1.05% 807.44 KB 9.12% /stats/usage_200809.html
9 7 1.05% 805.29 KB 9.10% /stats/usage_200902.html
10 6 0.90% 27.33 KB 0.31% /stats/ref_200812.html
11 6 0.90% 87.77 KB 0.99% /stats/site_200709.html
12 6 0.90% 71.67 KB 0.81% /stats/site_200803.html
13 6 0.90% 70.48 KB 0.80% /stats/site_200804.html
14 6 0.90% 111.37 KB 1.26% /stats/site_200809.html
15 6 0.90% 744.54 KB 8.41% /stats/usage_200812.html
16 5 0.75% 84.80 KB 0.96% /stats/site_200810.html
17 4 0.60% 29.35 KB 0.33% /stats/agent_200812.html
18 4 0.60% 35.42 KB 0.40% /stats/site_200807.html
19 4 0.60% 82.05 KB 0.93% /stats/site_200812.html
20 3 0.45% 9.54 KB 0.11% /stats/agent_200808.html
21 3 0.45% 11.45 KB 0.13% /stats/agent_200809.html
22 3 0.45% 11.80 KB 0.13% /stats/agent_200810.html
23 3 0.45% 37.62 KB 0.43% /stats/site_200801.html
24 3 0.45% 35.56 KB 0.40% /stats/site_200805.html
25 3 0.45% 32.02 KB 0.36% /stats/site_200806.html
26 3 0.45% 90.93 KB 1.03% /stats/site_200901.html
27 3 0.45% 295.45 KB 3.34% /stats/usage_200804.html
28 3 0.45% 276.67 KB 3.13% /stats/usage_200807.html
29 3 0.45% 342.87 KB 3.87% /stats/usage_200808.html
30 3 0.45% 346.32 KB 3.91% /stats/usage_200901.html
View All URLs

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 19 2.85% 1.93 MB 22.36% /stats/usage_200903.html
2 7 1.05% 807.44 KB 9.12% /stats/usage_200809.html
3 7 1.05% 805.29 KB 9.10% /stats/usage_200902.html
4 6 0.90% 744.54 KB 8.41% /stats/usage_200812.html
5 3 0.45% 346.32 KB 3.91% /stats/usage_200901.html
6 3 0.45% 342.87 KB 3.87% /stats/usage_200808.html
7 3 0.45% 295.45 KB 3.34% /stats/usage_200804.html
8 3 0.45% 276.67 KB 3.13% /stats/usage_200807.html
9 2 0.30% 235.39 KB 2.66% /stats/usage_200811.html
10 2 0.30% 234.59 KB 2.65% /stats/usage_200810.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 244 36.64% 103 39.92% /
2 19 2.85% 17 6.59% /stats/usage_200903.html
3 10 1.50% 8 3.10% /stats/site_200902.html
4 9 1.35% 8 3.10% /stats/url_200902.html
5 7 1.05% 7 2.71% /stats/usage_200809.html
6 13 1.95% 6 2.33% /stats/ref_200901.html
7 7 1.05% 6 2.33% /stats/usage_200902.html
8 7 1.05% 5 1.94% /stats/
9 7 1.05% 5 1.94% /stats/agent_200902.html
10 6 0.90% 5 1.94% /stats/site_200804.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 244 36.64% 104 40.62% /
2 19 2.85% 18 7.03% /stats/usage_200903.html
3 10 1.50% 8 3.12% /stats/site_200902.html
4 9 1.35% 8 3.12% /stats/url_200902.html
5 7 1.05% 7 2.73% /stats/usage_200902.html
6 13 1.95% 6 2.34% /stats/ref_200901.html
7 7 1.05% 6 2.34% /stats/usage_200809.html
8 7 1.05% 5 1.95% /stats/
9 7 1.05% 5 1.95% /stats/agent_200902.html
10 6 0.90% 5 1.95% /stats/site_200804.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname Country
1 120 18.02% 120 26.79% 67.03 KB 0.76% 30 10.42% 65.75.252.148 United States
2 58 8.71% 41 9.15% 1.24 MB 14.30% 41 14.24% 66.249.71.27 United States
3 49 7.36% 31 6.92% 940.15 KB 10.62% 30 10.42% 66.249.71.168 United States
4 39 5.86% 39 8.71% 22.24 KB 0.25% 12 4.17% 83.222.23.208 Russian Federation
5 19 2.85% 17 3.79% 850.18 KB 9.61% 7 2.43% 66.249.72.241 United States
6 17 2.55% 11 2.46% 518.82 KB 5.86% 9 3.12% 66.249.71.154 United States
7 13 1.95% 0 0.00% 8.85 KB 0.10% 1 0.35% 124.109.52.72 Pakistan
8 13 1.95% 0 0.00% 9.33 KB 0.11% 1 0.35% 91.121.14.139 France
9 12 1.80% 12 2.68% 1.27 MB 14.75% 12 4.17% 209.123.8.91 United States
10 11 1.65% 10 2.23% 15.98 KB 0.18% 1 0.35% 69.58.178.28 United States
11 10 1.50% 6 1.34% 378.01 KB 4.27% 6 2.08% 66.249.71.26 United States
12 9 1.35% 0 0.00% 2.94 KB 0.03% 0 0.00% 68.167.97.100 United States
13 8 1.20% 0 0.00% 5.76 KB 0.07% 1 0.35% 212.241.182.240 United Kingdom
14 8 1.20% 7 1.56% 19.42 KB 0.22% 1 0.35% 74.130.98.50 United States
15 8 1.20% 8 1.79% 106.21 KB 1.20% 1 0.35% 77.244.212.231 Unresolved/Unknown
16 8 1.20% 8 1.79% 4.47 KB 0.05% 2 0.69% 81.16.90.48 Russian Federation
17 8 1.20% 8 1.79% 230.65 KB 2.61% 2 0.69% 83.233.30.35 Sweden
18 7 1.05% 4 0.89% 37.68 KB 0.43% 3 1.04% 65.55.210.156 United States
19 6 0.90% 3 0.67% 143.38 KB 1.62% 3 1.04% 65.55.210.158 United States
20 6 0.90% 4 0.89% 234.07 KB 2.65% 4 1.39% 66.249.71.153 United States
21 6 0.90% 4 0.89% 231.26 KB 2.61% 4 1.39% 66.249.71.25 United States
22 6 0.90% 0 0.00% 4.23 KB 0.05% 1 0.35% 71.85.206.202 United States
23 5 0.75% 5 1.12% 156.86 KB 1.77% 1 0.35% 119.146.73.114 Australia
24 5 0.75% 0 0.00% 3.86 KB 0.04% 5 1.74% 222.208.183.195 China
25 5 0.75% 3 0.67% 3.17 KB 0.04% 3 1.04% 65.55.210.148 United States
26 5 0.75% 3 0.67% 27.39 KB 0.31% 1 0.35% 66.249.71.155 United States
27 5 0.75% 5 1.12% 157.21 KB 1.78% 1 0.35% 94.76.241.26 Unresolved/Unknown
28 5 0.75% 0 0.00% 1.64 KB 0.02% 0 0.00% 97.74.120.70 United States
29 4 0.60% 4 0.89% 138.33 KB 1.56% 1 0.35% 201.229.208.2 Dominican Republic
30 4 0.60% 3 0.67% 1.87 KB 0.02% 1 0.35% 205.178.184.154 United States
View All Sites

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 12 1.80% 12 2.68% 1.27 MB 14.75% 12 4.17% 209.123.8.91 United States
2 58 8.71% 41 9.15% 1.24 MB 14.30% 41 14.24% 66.249.71.27 United States
3 49 7.36% 31 6.92% 940.15 KB 10.62% 30 10.42% 66.249.71.168 United States
4 19 2.85% 17 3.79% 850.18 KB 9.61% 7 2.43% 66.249.72.241 United States
5 17 2.55% 11 2.46% 518.82 KB 5.86% 9 3.12% 66.249.71.154 United States
6 4 0.60% 4 0.89% 422.42 KB 4.77% 4 1.39% 66.246.252.73 United States
7 10 1.50% 6 1.34% 378.01 KB 4.27% 6 2.08% 66.249.71.26 United States
8 6 0.90% 4 0.89% 234.07 KB 2.65% 4 1.39% 66.249.71.153 United States
9 6 0.90% 4 0.89% 231.26 KB 2.61% 4 1.39% 66.249.71.25 United States
10 8 1.20% 8 1.79% 230.65 KB 2.61% 2 0.69% 83.233.30.35 Sweden

Top 21 of 22 Total Referrers
# Hits Referrer
1 471 70.72% - (Direct Request)
2 39 5.86% http://www.pornstars.ru
3 36 5.41% http://inetcat.spb.ru
4 32 4.80% http://allformobile.net.ru
5 16 2.40% http://pillsonline.yourfreehost.org
6 16 2.40% http://www.vfxtalk.com/forum/member.php
7 8 1.20% http://www.jmmarketing.org/
8 5 0.75% http://fizzyliftingdrank.net/
9 4 0.60% freelib.nov.ru
10 4 0.60% http://buisness.org.ru
11 4 0.60% http://cars-world-news.blogspot.com
12 4 0.60% http://extjs.com/forum/member.php
13 4 0.60% http://fresh-auto-reviews.blogspot.com
14 4 0.60% http://incest.hotpics4all.com/
15 4 0.60% http://musi.org.ru
16 4 0.60% http://my-football-news.blogspot.com
17 4 0.60% http://nube.spb.ru
18 3 0.45% http://www.google.com/search
19 1 0.15% http://amateur-lesbian-porn.pornlivenews.com/
20 1 0.15% http://teen-suck-fuck.xlogz.com/
21 1 0.15% http://www.ioffiosut.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 12.175.179.139
2 1 33.33% 61.156.31.45
3 1 33.33% 63.196.62.124

Top 15 of 95 Total User Agents
# Hits User Agent
1 268 40.24% Micro$oft Internet Exploder
2 244 36.64% Netscape
3 168 25.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 48 7.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 45 6.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 41 6.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 39 5.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
8 33 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 17 2.55% Toata dragostea mea pentru diavola
10 15 2.25% Opera
11 13 1.95% Morfeus Fucking Scanner
12 12 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 11 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 11 1.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
15 8 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1; InfoPath.2; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1.0.3705)
View All User Agents

Usage by Country for March 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 454 68.17% 329 73.44% 7.30 MB 84.47% United States
2 50 7.51% 48 10.71% 28.60 KB 0.32% Russian Federation
3 39 5.86% 27 6.03% 338.93 KB 3.83% Unresolved/Unknown
4 20 3.00% 4 0.89% 43.71 KB 0.49% China
5 15 2.25% 0 0.00% 9.99 KB 0.11% France
6 14 2.10% 3 0.67% 8.59 KB 0.10% United Kingdom
7 13 1.95% 0 0.00% 8.85 KB 0.10% Pakistan
8 9 1.35% 1 0.22% 6.27 KB 0.07% Netherlands
9 9 1.35% 8 1.79% 231.40 KB 2.61% Sweden
10 7 1.05% 7 1.56% 158.00 KB 1.79% Australia
11 4 0.60% 4 0.89% 138.33 KB 1.56% Dominican Republic
12 4 0.60% 4 0.89% 132.66 KB 1.50% Japan
13 4 0.60% 2 0.45% 2.12 KB 0.02% Korea, Republic of
14 3 0.45% 2 0.45% 125.25 KB 1.42% India
15 2 0.30% 0 0.00% 1.42 KB 0.02% Chile
16 2 0.30% 0 0.00% 1008 bytes 0.01% Czech Republic
17 2 0.30% 0 0.00% 1.40 KB 0.02% Ecuador
18 2 0.30% 0 0.00% 766 bytes 0.01% Italy
19 2 0.30% 0 0.00% 670 bytes 0.01% Macedonia
20 2 0.30% 2 0.45% 1.14 KB 0.01% Singapore
21 1 0.15% 0 0.00% 335 bytes 0.00% Bosnia and Herzegovina
22 1 0.15% 1 0.22% 584 bytes 0.01% Bulgaria
23 1 0.15% 1 0.22% 584 bytes 0.01% Canada
24 1 0.15% 0 0.00% 335 bytes 0.00% Germany
25 1 0.15% 1 0.22% 584 bytes 0.01% Hong Kong
26 1 0.15% 1 0.22% 584 bytes 0.01% Malaysia
27 1 0.15% 1 0.22% 7.44 KB 0.08% Norway
28 1 0.15% 1 0.22% 584 bytes 0.01% Romania
29 1 0.15% 1 0.22% 123.97 KB 1.40% Slovenia


Generated by Webalizer Version 2.01 (with Geolizer patch)