maestro.rootr.com Home

Web Usage Statistics for maestro.rootr.com

Summary Period: October 2007
Generated 01-Nov-2007 00:00 PDT
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 238
Total Files 66
Total Pages 224
Total Visits 102
Total KBytes 39.04 KB
Total Unique Sites 83
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 55
Hits per Day 7 59
Files per Day 2 4
Pages per Day 7 59
Visits per Day 3 8
KBytes per Day 1.26 KB 2.61 KB
Hits by Response Code
Code 200 - OK 66
Code 400 - Bad Request 9
Code 403 - Forbidden 1
Code 404 - Not Found 162

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3 1.26% 3 4.55% 3 1.34% 3 2.94% 3 3.61% 1.71 KB 4.38%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
3 1 0.42% 1 1.52% 1 0.45% 1 0.98% 1 1.20% 584 bytes 1.46%
4 7 2.94% 4 6.06% 6 2.68% 6 5.88% 6 7.23% 2.61 KB 6.68%
5 6 2.52% 3 4.55% 5 2.23% 5 4.90% 5 6.02% 2.04 KB 5.22%
6 6 2.52% 1 1.52% 3 1.34% 3 2.94% 5 6.02% 1005 bytes 2.51%
7 4 1.68% 3 4.55% 3 1.34% 3 2.94% 4 4.82% 1.14 KB 2.92%
8 2 0.84% 2 3.03% 2 0.89% 2 1.96% 2 2.41% 1.14 KB 2.92%
9 1 0.42% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 335 bytes 0.84%
10 2 0.84% 2 3.03% 2 0.89% 2 1.96% 2 2.41% 1.14 KB 2.92%
11 3 1.26% 2 3.03% 3 1.34% 3 2.94% 3 3.61% 1.14 KB 2.92%
12 5 2.10% 4 6.06% 4 1.79% 4 3.92% 5 6.02% 2.61 KB 6.68%
13 4 1.68% 2 3.03% 4 1.79% 3 2.94% 3 3.61% 1.13 KB 2.89%
14 59 24.79% 4 6.06% 59 26.34% 5 4.90% 5 6.02% 2.28 KB 5.84%
15 3 1.26% 1 1.52% 3 1.34% 3 2.94% 3 3.61% 584 bytes 1.46%
16 2 0.84% 2 3.03% 2 0.89% 2 1.96% 2 2.41% 1.13 KB 2.89%
17 2 0.84% 2 3.03% 2 0.89% 2 1.96% 2 2.41% 1.14 KB 2.92%
18 2 0.84% 2 3.03% 2 0.89% 2 1.96% 2 2.41% 1.14 KB 2.92%
19 5 2.10% 2 3.03% 5 2.23% 5 4.90% 3 3.61% 1.14 KB 2.92%
20 4 1.68% 0 0.00% 4 1.79% 3 2.94% 2 2.41% 0 bytes 0.00%
21 3 1.26% 1 1.52% 2 0.89% 2 1.96% 3 3.61% 919 bytes 2.30%
22 3 1.26% 2 3.03% 3 1.34% 3 2.94% 3 3.61% 1.14 KB 2.92%
23 4 1.68% 4 6.06% 3 1.34% 3 2.94% 4 4.82% 1.71 KB 4.38%
24 4 1.68% 1 1.52% 4 1.79% 4 3.92% 2 2.41% 584 bytes 1.46%
25 11 4.62% 4 6.06% 11 4.91% 8 7.84% 5 6.02% 2.28 KB 5.84%
26 5 2.10% 2 3.03% 4 1.79% 4 3.92% 4 4.82% 1.47 KB 3.76%
27 9 3.78% 4 6.06% 7 3.12% 6 5.88% 6 7.23% 2.28 KB 5.84%
28 5 2.10% 2 3.03% 5 2.23% 4 3.92% 4 4.82% 1.33 KB 3.42%
29 56 23.53% 2 3.03% 56 25.00% 3 2.94% 3 3.61% 1.14 KB 2.92%
30 7 2.94% 2 3.03% 7 3.12% 3 2.94% 3 3.61% 1.14 KB 2.92%
31 10 4.20% 2 3.03% 9 4.02% 5 4.90% 4 4.82% 1.14 KB 2.92%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.52% 0 4 6.06% 0 6 2.68% 56 bytes 1.71 KB 4.38%
1 0 6 2.52% 0 3 4.55% 0 5 2.23% 67 bytes 2.04 KB 5.22%
2 0 6 2.52% 0 3 4.55% 0 6 2.68% 56 bytes 1.71 KB 4.38%
3 0 7 2.94% 0 2 3.03% 0 6 2.68% 48 bytes 1.47 KB 3.76%
4 0 2 0.84% 0 2 3.03% 0 2 0.89% 37 bytes 1.13 KB 2.89%
5 0 7 2.94% 0 3 4.55% 0 7 3.12% 56 bytes 1.70 KB 4.35%
6 0 13 5.46% 0 5 7.58% 0 12 5.36% 105 bytes 3.18 KB 8.14%
7 0 7 2.94% 0 1 1.52% 0 6 2.68% 10 bytes 335 bytes 0.84%
8 0 9 3.78% 0 5 7.58% 0 8 3.57% 105 bytes 3.18 KB 8.14%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 4 1.68% 0 2 3.03% 0 3 1.34% 48 bytes 1.47 KB 3.76%
11 0 8 3.36% 0 4 6.06% 0 7 3.12% 86 bytes 2.61 KB 6.68%
12 1 46 19.33% 0 3 4.55% 1 46 20.54% 56 bytes 1.71 KB 4.38%
13 0 20 8.40% 0 5 7.58% 0 19 8.48% 105 bytes 3.18 KB 8.14%
14 0 6 2.52% 0 4 6.06% 0 6 2.68% 75 bytes 2.28 KB 5.84%
15 1 55 23.11% 0 1 1.52% 1 55 24.55% 18 bytes 584 bytes 1.46%
16 0 8 3.36% 0 1 1.52% 0 6 2.68% 18 bytes 584 bytes 1.46%
17 0 12 5.04% 0 5 7.58% 0 10 4.46% 105 bytes 3.18 KB 8.14%
18 0 3 1.26% 0 3 4.55% 0 3 1.34% 56 bytes 1.71 KB 4.38%
19 0 2 0.84% 0 2 3.03% 0 2 0.89% 37 bytes 1.14 KB 2.92%
20 0 5 2.10% 0 3 4.55% 0 4 1.79% 56 bytes 1.71 KB 4.38%
21 0 2 0.84% 0 2 3.03% 0 2 0.89% 37 bytes 1.14 KB 2.92%
22 0 2 0.84% 0 2 3.03% 0 2 0.89% 37 bytes 1.14 KB 2.92%
23 0 2 0.84% 0 1 1.52% 0 1 0.45% 6 bytes 198 bytes 0.50%

Top 3 of 4 Total URLs
# Hits KBytes URL
1 59 24.79% 32.48 KB 83.20% /
2 3 1.26% 1.71 KB 4.38% http://www.google.com/
3 3 1.26% 1.71 KB 4.38% http://www.intel.com/

Top 3 of 4 Total URLs By KBytes
# Hits KBytes URL
1 59 24.79% 32.48 KB 83.20% /
2 3 1.26% 1.71 KB 4.38% http://www.google.com/
3 3 1.26% 1.71 KB 4.38% http://www.intel.com/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 59 24.79% 59 90.77% /
2 3 1.26% 3 4.62% http://www.google.com/
3 3 1.26% 3 4.62% http://www.intel.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 59 24.79% 59 90.77% /
2 3 1.26% 3 4.62% http://www.google.com/
3 3 1.26% 3 4.62% http://www.intel.com/

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname Country
1 55 23.11% 0 0.00% 0 bytes 0.00% 1 0.98% 66.98.228.8 United States
2 54 22.69% 0 0.00% 0 bytes 0.00% 1 0.98% 85.66.188.197 Hungary
3 33 13.87% 0 0.00% 0 bytes 0.00% 27 26.47% 218.10.111.119 China
4 6 2.52% 0 0.00% 0 bytes 0.00% 1 0.98% 204.14.93.176 United States
5 5 2.10% 0 0.00% 0 bytes 0.00% 1 0.98% 218.10.111.106 China
6 4 1.68% 0 0.00% 0 bytes 0.00% 1 0.98% 159.148.97.48 Latvia
7 3 1.26% 0 0.00% 1005 bytes 2.51% 0 0.00% 213.215.41.138 France
8 2 0.84% 2 3.03% 1.14 KB 2.92% 2 1.96% 222.217.221.214 China
9 2 0.84% 2 3.03% 1.14 KB 2.92% 2 1.96% 68.11.143.192 United States
10 1 0.42% 0 0.00% 0 bytes 0.00% 1 0.98% 121.35.254.97 China
11 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 123.111.215.134 Unresolved/Unknown
12 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 124.56.143.24 Korea, Republic of
13 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 131.191.23.27 United States
14 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 140.230.20.23 Canada
15 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 142.162.91.32 Canada
16 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 151.199.86.28 United States
17 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 196.28.58.243 Puerto Rico
18 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 198.68.173.69 United States
19 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 199.4.119.253 United States
20 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 202.128.22.189 Guam
21 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 202.156.11.5 Singapore
22 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 202.75.200.7 India
23 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 207.255.4.103 United States
24 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 208.118.160.61 United States
25 1 0.42% 1 1.52% 0 bytes 0.00% 1 0.98% 209.101.23.195 United States
26 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 209.47.92.35 Canada
27 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 210.94.1.21 Korea, Republic of
28 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 211.117.172.90 Korea, Republic of
29 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 211.178.150.169 Korea, Republic of
30 1 0.42% 1 1.52% 572 bytes 1.43% 1 0.98% 211.75.91.24 Taiwan
View All Sites

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 2 0.84% 2 3.03% 1.14 KB 2.92% 2 1.96% 222.217.221.214 China
2 2 0.84% 2 3.03% 1.14 KB 2.92% 2 1.96% 68.11.143.192 United States
3 3 1.26% 0 0.00% 1005 bytes 2.51% 0 0.00% 213.215.41.138 France
4 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 123.111.215.134 Unresolved/Unknown
5 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 124.56.143.24 Korea, Republic of
6 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 131.191.23.27 United States
7 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 140.230.20.23 Canada
8 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 142.162.91.32 Canada
9 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 151.199.86.28 United States
10 1 0.42% 1 1.52% 584 bytes 1.46% 1 0.98% 196.28.58.243 Puerto Rico

Top 3 of 3 Total Referrers
# Hits Referrer
1 230 96.64% - (Direct Request)
2 5 2.10% http://218.10.111.119/azenv.php
3 3 1.26% http://www.intel.com/

Top 9 of 8 Total User Agents
# Hits User Agent
1 167 70.17% Micro$oft Internet Exploder
2 61 25.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 57 23.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 42 17.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2 0.84% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
6 2 0.84% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.0)
7 2 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1 0.42% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 1 0.42% PHP version tracker (http://www.nexen.net/phpversion/bot.php)

Usage by Country for October 2007

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 91 38.24% 28 42.42% 15.71 KB 40.25% United States
2 54 22.69% 0 0.00% 0 bytes 0.00% Hungary
3 48 20.17% 6 9.09% 3.42 KB 8.76% China
4 10 4.20% 10 15.15% 5.70 KB 14.61% Korea, Republic of
5 8 3.36% 8 12.12% 4.56 KB 11.69% Canada
6 5 2.10% 1 1.52% 1.31 KB 3.35% France
7 4 1.68% 0 0.00% 0 bytes 0.00% Latvia
8 2 0.84% 2 3.03% 584 bytes 1.46% United Kingdom
9 1 0.42% 1 1.52% 584 bytes 1.46% Unresolved/Unknown
10 1 0.42% 0 0.00% 198 bytes 0.50% Satellite Provider
11 1 0.42% 1 1.52% 584 bytes 1.46% Bosnia and Herzegovina
12 1 0.42% 1 1.52% 584 bytes 1.46% Bulgaria
13 1 0.42% 1 1.52% 584 bytes 1.46% Bahamas
14 1 0.42% 0 0.00% 335 bytes 0.84% Germany
15 1 0.42% 0 0.00% 335 bytes 0.84% Spain
16 1 0.42% 1 1.52% 584 bytes 1.46% Guam
17 1 0.42% 1 1.52% 584 bytes 1.46% India
18 1 0.42% 1 1.52% 584 bytes 1.46% Iran, Islamic Republic of
19 1 0.42% 0 0.00% 335 bytes 0.84% Italy
20 1 0.42% 1 1.52% 584 bytes 1.46% Japan
21 1 0.42% 1 1.52% 584 bytes 1.46% Puerto Rico
22 1 0.42% 0 0.00% 335 bytes 0.84% Sweden
23 1 0.42% 1 1.52% 584 bytes 1.46% Singapore
24 1 0.42% 1 1.52% 572 bytes 1.43% Taiwan


Generated by Webalizer Version 2.01 (with Geolizer patch)