maestro.rootr.com Home

Web Usage Statistics for maestro.rootr.com

Summary Period: October 2007 - Sites
Generated 01-Nov-2007 00:00 PDT
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

55        23.11%         0   0.00%      0 bytes   0.00%         1   0.98%  66.98.228.8           United States
54        22.69%         0   0.00%      0 bytes   0.00%         1   0.98%  85.66.188.197         Hungary
33        13.87%         0   0.00%      0 bytes   0.00%        27  26.47%  218.10.111.119        China
6          2.52%         0   0.00%      0 bytes   0.00%         1   0.98%  204.14.93.176         United States
5          2.10%         0   0.00%      0 bytes   0.00%         1   0.98%  218.10.111.106        China
4          1.68%         0   0.00%      0 bytes   0.00%         1   0.98%  159.148.97.48         Latvia
3          1.26%         0   0.00%   1005 bytes   2.51%         0   0.00%  213.215.41.138        France
2          0.84%         2   3.03%      1.14 KB   2.92%         2   1.96%  222.217.221.214       China
2          0.84%         2   3.03%      1.14 KB   2.92%         2   1.96%  68.11.143.192         United States
1          0.42%         0   0.00%      0 bytes   0.00%         1   0.98%  121.35.254.97         China
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  123.111.215.134       Unresolved/Unknown
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  124.56.143.24         Korea, Republic of
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  131.191.23.27         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  140.230.20.23         Canada
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  142.162.91.32         Canada
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  151.199.86.28         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  196.28.58.243         Puerto Rico
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  198.68.173.69         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  199.4.119.253         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  202.128.22.189        Guam
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  202.156.11.5          Singapore
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  202.75.200.7          India
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  207.255.4.103         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  208.118.160.61        United States
1          0.42%         1   1.52%      0 bytes   0.00%         1   0.98%  209.101.23.195        United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  209.47.92.35          Canada
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  210.94.1.21           Korea, Republic of
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  211.117.172.90        Korea, Republic of
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  211.178.150.169       Korea, Republic of
1          0.42%         1   1.52%    572 bytes   1.43%         1   0.98%  211.75.91.24          Taiwan
1          0.42%         1   1.52%      0 bytes   0.00%         0   0.00%  212.95.252.16         United Kingdom
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  213.137.181.81        Iran, Islamic Republic of
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  213.226.13.40         Bulgaria
1          0.42%         0   0.00%    335 bytes   0.84%         0   0.00%  213.246.63.184        France
1          0.42%         1   1.52%      0 bytes   0.00%         1   0.98%  217.174.203.41        France
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  217.23.202.146        Bosnia and Herzegovina
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  218.238.159.91        Korea, Republic of
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  219.153.5.169         China
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  219.248.164.108       Korea, Republic of
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  221.233.209.102       China
1          0.42%         0   0.00%      0 bytes   0.00%         1   0.98%  222.185.86.16         China
1          0.42%         0   0.00%      0 bytes   0.00%         1   0.98%  222.185.87.242        China
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  222.239.83.220        Korea, Republic of
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  24.131.91.242         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  24.136.48.11          United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  24.231.39.219         Bahamas
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  24.79.86.49           Canada
1          0.42%         1   1.52%    572 bytes   1.43%         1   0.98%  38.99.84.53           United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  4.240.246.225         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  4.246.209.38          United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  58.120.156.246        Korea, Republic of
1          0.42%         0   0.00%      0 bytes   0.00%         1   0.98%  58.215.87.10          China
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  58.227.246.243        Korea, Republic of
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  58.55.83.224          China
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  58.55.87.222          China
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  61.38.33.92           Korea, Republic of
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  61.87.35.150          Japan
1          0.42%         0   0.00%    335 bytes   0.84%         0   0.00%  62.101.68.237         Italy
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  63.230.143.55         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  64.178.102.33         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  64.190.29.66          United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  64.229.192.230        Canada
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  64.229.229.189        Canada
1          0.42%         0   0.00%    198 bytes   0.50%         1   0.98%  66.178.16.210         Satellite Provider
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  66.186.255.74         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  68.161.216.181        United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  68.189.6.27           United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  69.149.173.58         United States
1          0.42%         0   0.00%    335 bytes   0.84%         0   0.00%  69.56.210.18          United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  70.63.0.30            United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  70.64.143.67          Canada
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  70.74.218.120         Canada
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  71.134.206.125        United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  71.136.6.2            United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  71.160.189.62         United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  71.160.30.10          United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  75.60.188.165         United States
1          0.42%         0   0.00%    335 bytes   0.84%         0   0.00%  81.170.190.33         Sweden
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  82.211.87.195         United Kingdom
1          0.42%         0   0.00%    335 bytes   0.84%         0   0.00%  87.230.30.92          Germany
1          0.42%         0   0.00%    335 bytes   0.84%         0   0.00%  91.142.208.35         Spain
1          0.42%         0   0.00%      0 bytes   0.00%         0   0.00%  97.87.160.9           United States
1          0.42%         1   1.52%    584 bytes   1.46%         1   0.98%  98.197.58.118         United States


Generated by Webalizer Version 2.01 (with Geolizer patch)