maestro.rootr.com Home

Web Usage Statistics for maestro.rootr.com

Summary Period: August 2011 - Sites
Generated 01-Sep-2011 07:01 EDT
Webalizer Xtended (RB28)


        Hits             Files             Volume              Vol. In              Vol. Out             Visits           Hostname
----------------  ----------------  -------------------  -------------------  -------------------  ----------------  --------------------

2421      38.11%      2421  42.80%      1.32 MB   2.59%      0 bytes   0.00%      0 bytes   0.00%        39   4.90%  178.239.58.138
998       15.71%       998  17.64%    557.48 KB   1.07%      0 bytes   0.00%      0 bytes   0.00%        29   3.64%  64.120.202.182
321        5.05%       321   5.67%      2.31 MB   4.52%      0 bytes   0.00%      0 bytes   0.00%        61   7.66%  216.108.234.208
253        3.98%        76   1.34%      4.47 MB   8.75%      0 bytes   0.00%      0 bytes   0.00%        33   4.15%  66.249.69.54
204        3.21%       150   2.65%      9.16 MB  17.92%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  46.4.122.83
187        2.94%       187   3.31%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%       187  23.49%  59.148.242.7
180        2.83%       180   3.18%    684.80 KB   1.31%      0 bytes   0.00%      0 bytes   0.00%        10   1.26%  188.163.71.242
155        2.44%       155   2.74%    605.92 KB   1.16%      0 bytes   0.00%      0 bytes   0.00%        14   1.76%  188.163.66.45
155        2.44%       155   2.74%    585.68 KB   1.12%      0 bytes   0.00%      0 bytes   0.00%        10   1.26%  188.163.69.52
148        2.33%       148   2.62%     13.47 MB  26.37%      0 bytes   0.00%      0 bytes   0.00%        12   1.51%  58.22.101.247
145        2.28%       145   2.56%    535.42 KB   1.02%      0 bytes   0.00%      0 bytes   0.00%        12   1.51%  188.163.64.205
93         1.46%        10   0.18%     33.34 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  95.108.158.231
74         1.16%        49   0.87%      1.61 MB   3.16%      0 bytes   0.00%      0 bytes   0.00%         6   0.75%  66.249.69.170
70         1.10%        70   1.24%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%        70   8.79%  188.165.193.152
67         1.05%        23   0.41%    441.94 KB   0.84%      0 bytes   0.00%      0 bytes   0.00%        17   2.14%  94.23.4.42
52         0.82%        52   0.92%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         3   0.38%  94.158.34.66
46         0.72%        46   0.81%     25.70 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%        12   1.51%  212.224.118.38
45         0.71%        45   0.80%    175.21 KB   0.33%      0 bytes   0.00%      0 bytes   0.00%         4   0.50%  188.163.67.149
45         0.71%        45   0.80%    175.21 KB   0.33%      0 bytes   0.00%      0 bytes   0.00%         5   0.63%  188.163.71.120
40         0.63%        28   0.49%      1.32 MB   2.59%      0 bytes   0.00%      0 bytes   0.00%        28   3.52%  77.88.28.246
40         0.63%         0   0.00%     33.44 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%        11   1.38%  89.108.66.235
35         0.55%        35   0.62%    129.15 KB   0.25%      0 bytes   0.00%      0 bytes   0.00%         5   0.63%  188.163.69.35
35         0.55%        35   0.62%      6.08 MB  11.90%      0 bytes   0.00%      0 bytes   0.00%         7   0.88%  92.112.142.208
31         0.49%        11   0.19%    127.81 KB   0.24%      0 bytes   0.00%      0 bytes   0.00%         6   0.75%  193.136.232.118
31         0.49%        11   0.19%    131.08 KB   0.25%      0 bytes   0.00%      0 bytes   0.00%         7   0.88%  203.94.243.5
22         0.35%        20   0.35%    449.05 KB   0.86%      0 bytes   0.00%      0 bytes   0.00%         5   0.63%  66.249.69.42
22         0.35%        22   0.39%    168.83 KB   0.32%      0 bytes   0.00%      0 bytes   0.00%         4   0.50%  Invalid
20         0.31%         0   0.00%     16.72 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%         9   1.13%  66.7.198.40
19         0.30%        10   0.18%     50.24 KB   0.10%      0 bytes   0.00%      0 bytes   0.00%        14   1.76%  95.108.156.251
18         0.28%         6   0.11%     72.35 KB   0.14%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  72.32.116.18
18         0.28%         0   0.00%     14.94 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  79.136.86.186
15         0.24%         5   0.09%     60.18 KB   0.12%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  46.45.188.117
12         0.19%         0   0.00%      9.48 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  202.133.105.231
12         0.19%         0   0.00%      9.37 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  210.127.253.246
12         0.19%         0   0.00%      8.89 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  72.32.199.215
10         0.16%        10   0.18%      1.74 MB   3.40%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  95.133.110.125
9          0.14%         9   0.16%     40.85 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  109.88.13.122
6          0.09%         0   0.00%      4.45 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  174.123.132.154
6          0.09%         6   0.11%     72.25 KB   0.14%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  178.84.186.114
6          0.09%         0   0.00%      4.45 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  184.107.201.242
6          0.09%         0   0.00%      4.45 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  184.172.202.42
6          0.09%         0   0.00%      4.57 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  213.40.79.217
6          0.09%         2   0.04%     16.11 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  66.219.20.58
6          0.09%         6   0.11%     27.23 KB   0.05%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  69.163.96.2
6          0.09%         0   0.00%      4.45 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  69.36.15.133
6          0.09%         0   0.00%      4.98 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  70.38.38.87
6          0.09%         0   0.00%      4.94 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  85.10.130.23
6          0.09%         0   0.00%      4.45 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  88.26.254.93
6          0.09%         4   0.07%      3.67 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  95.108.151.244
5          0.08%         5   0.09%     43.07 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  188.233.123.192
5          0.08%         5   0.09%      2.79 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         5   0.63%  208.80.194.26
5          0.08%         5   0.09%      2.79 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         5   0.63%  208.80.194.29
5          0.08%         3   0.05%     17.71 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  66.249.72.14
5          0.08%         0   0.00%      3.61 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  95.108.158.240
4          0.06%         0   0.00%      3.09 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  128.121.191.29
4          0.06%         1   0.02%     33.25 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  178.190.248.136
4          0.06%         3   0.05%    283.00 KB   0.54%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  66.249.71.235
4          0.06%         1   0.02%      2.71 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  69.28.58.16
4          0.06%         0   0.00%      1.43 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  95.108.158.245
4          0.06%         1   0.02%      2.71 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  95.134.79.225
3          0.05%         3   0.05%      1.68 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  108.68.18.241
3          0.05%         2   0.04%     36.30 KB   0.07%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  109.173.36.109
3          0.05%         3   0.05%    545.25 KB   1.04%      0 bytes   0.00%      0 bytes   0.00%         3   0.38%  109.230.220.96
3          0.05%         3   0.05%    157.55 KB   0.30%      0 bytes   0.00%      0 bytes   0.00%         3   0.38%  109.230.251.121
3          0.05%         1   0.02%     13.73 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  121.204.200.183
3          0.05%         3   0.05%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         3   0.38%  178.122.67.154
3          0.05%         3   0.05%    285.06 KB   0.54%      0 bytes   0.00%      0 bytes   0.00%         3   0.38%  178.73.63.145
3          0.05%         3   0.05%     13.62 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  202.22.143.40
3          0.05%         3   0.05%      1.68 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         3   0.38%  208.80.194.27
3          0.05%         2   0.04%     10.27 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  66.249.67.149
3          0.05%         2   0.04%      1.83 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  69.28.58.17
3          0.05%         3   0.05%      1.68 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  93.191.54.133
3          0.05%         2   0.04%    313.89 KB   0.60%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  94.142.131.233
3          0.05%         3   0.05%      1.68 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  94.213.190.165
3          0.05%         3   0.05%     73.75 KB   0.14%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  94.75.234.36
2          0.03%         2   0.04%    363.50 KB   0.69%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  109.230.221.183
2          0.03%         0   0.00%      1.63 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  173.236.97.23
2          0.03%         2   0.04%     12.85 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  182.252.3.197
2          0.03%         0   0.00%      1.63 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  188.138.90.137
2          0.03%         2   0.04%      1.12 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  208.80.194.33
2          0.03%         2   0.04%      1.12 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  208.80.194.36
2          0.03%         2   0.04%      1.12 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  209.104.217.164
2          0.03%         2   0.04%      1.12 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  212.110.183.193
2          0.03%         2   0.04%      9.08 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  213.125.24.236
2          0.03%         2   0.04%      9.08 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  217.168.75.78
2          0.03%         2   0.04%     12.85 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  220.181.108.121
2          0.03%         2   0.04%      1.12 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  220.181.108.154
2          0.03%         2   0.04%      1.12 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  220.181.108.90
2          0.03%         2   0.04%      1.12 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  220.181.108.95
2          0.03%         1   0.02%     95.76 KB   0.18%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.94.232
2          0.03%         0   0.00%      1.62 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  64.50.161.65
2          0.03%         2   0.04%      1.12 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         2   0.25%  66.197.239.213
2          0.03%         1   0.02%      1.28 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  66.249.72.90
2          0.03%         0   0.00%      1.45 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  67.213.214.48
2          0.03%         0   0.00%      1.56 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  68.68.20.145
2          0.03%         1   0.02%      1.28 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  69.28.58.23
2          0.03%         2   0.04%      1.12 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  75.129.153.76
2          0.03%         0   0.00%      1.67 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  77.79.246.80
2          0.03%         0   0.00%      1.63 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  81.27.38.57
2          0.03%         0   0.00%      1.63 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  94.23.83.227
2          0.03%         2   0.04%     69.79 KB   0.13%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  96.31.86.184
1          0.02%         1   0.02%    132.32 KB   0.25%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  109.184.248.240
1          0.02%         0   0.00%    734 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  119.63.196.57
1          0.02%         0   0.00%    240 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  121.204.193.34
1          0.02%         1   0.02%    225 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  123.125.71.104
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  123.125.71.107
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  123.125.71.12
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  123.125.71.15
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  123.125.71.22
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  123.125.71.27
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  123.125.71.28
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  123.125.71.29
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  123.125.71.33
1          0.02%         0   0.00%    734 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  123.125.71.59
1          0.02%         1   0.02%    216 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  123.125.71.74
1          0.02%         1   0.02%    225 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  123.125.71.82
1          0.02%         1   0.02%    148 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  123.125.71.92
1          0.02%         1   0.02%    216 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  123.125.71.96
1          0.02%         1   0.02%    148 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  123.125.71.97
1          0.02%         1   0.02%    181.28 KB   0.35%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  125.67.74.8
1          0.02%         0   0.00%    743 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  125.77.235.90
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  14.98.155.197
1          0.02%         1   0.02%     31.10 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  174.252.217.70
1          0.02%         1   0.02%    122.21 KB   0.23%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  178.95.0.146
1          0.02%         0   0.00%    797 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  189.27.88.247
1          0.02%         0   0.00%    796 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  189.27.95.20
1          0.02%         1   0.02%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  194.158.204.250
1          0.02%         1   0.02%    290.40 KB   0.56%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  199.66.218.66
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  208.80.194.31
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  208.80.194.34
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  208.80.194.37
1          0.02%         1   0.02%    179.99 KB   0.34%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  209.226.31.161
1          0.02%         1   0.02%    122.21 KB   0.23%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  209.29.55.125
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.104
1          0.02%         1   0.02%     12.29 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.106
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.107
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.109
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.110
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.111
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.112
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.113
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.123
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.144
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.153
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.159
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.177
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.77
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.80
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.81
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.85
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.87
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.88
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.94
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  220.181.108.96
1          0.02%         0   0.00%    240 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  222.122.47.95
1          0.02%         1   0.02%     30.74 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  23.19.46.142
1          0.02%         1   0.02%     30.74 KB   0.06%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  23.19.46.143
1          0.02%         1   0.02%    175.63 KB   0.34%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  27.159.202.6
1          0.02%         1   0.02%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  58.131.139.200
1          0.02%         0   0.00%    734 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  66.249.67.235
1          0.02%         1   0.02%      7.18 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  66.249.68.230
1          0.02%         1   0.02%    175.63 KB   0.34%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  66.249.68.54
1          0.02%         0   0.00%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  66.249.71.194
1          0.02%         1   0.02%      4.54 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  68.80.6.43
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  69.162.147.242
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  69.28.58.13
1          0.02%         0   0.00%    734 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         0   0.00%  69.28.58.15
1          0.02%         1   0.02%     10.76 KB   0.02%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  77.93.2.81
1          0.02%         1   0.02%     40.65 KB   0.08%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  83.99.185.25
1          0.02%         1   0.02%     13.54 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  85.181.215.204
1          0.02%         1   0.02%    572 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  91.203.168.159
1          0.02%         1   0.02%    175.63 KB   0.34%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  91.224.247.11
1          0.02%         1   0.02%      4.54 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  93.152.146.220
1          0.02%         1   0.02%    122.21 KB   0.23%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  95.133.49.140
1          0.02%         1   0.02%     13.54 KB   0.03%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  95.173.183.68
1          0.02%         1   0.02%    181.75 KB   0.35%      0 bytes   0.00%      0 bytes   0.00%         1   0.13%  95.28.6.172


Generated by Webalizer Xtended (RB28) by Patrick Frei based on Webalizer Version 2.23