maestro.rootr.com Home

Web Usage Statistics for maestro.rootr.com

Summary Period: August 2008 - Sites
Generated 01-Sep-2008 07:00 PDT
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

133       28.30%         0   0.00%     99.57 KB   3.42%       105  55.56%  60.172.219.2          China
87        18.51%         1   0.81%     67.18 KB   2.31%         5   2.65%  203.206.169.35        Australia
66        14.04%        57  46.34%      2.43 MB  85.59%        12   6.35%  66.249.70.168         United States
50        10.64%         0   0.00%     33.59 KB   1.15%         0   0.00%  221.233.134.110       China
15         3.19%         0   0.00%     10.78 KB   0.37%         1   0.53%  81.208.107.227        Italy
11         2.34%        10   8.13%     15.96 KB   0.55%         1   0.53%  69.58.178.33          United States
10         2.13%         0   0.00%      7.41 KB   0.25%         5   2.65%  66.249.65.116         United States
6          1.28%         0   0.00%      4.07 KB   0.14%         1   0.53%  200.61.41.42          Argentina
4          0.85%         2   1.63%      2.62 KB   0.09%         2   1.06%  65.55.210.162         United States
4          0.85%         3   2.44%     11.47 KB   0.39%         1   0.53%  69.84.207.147         United States
3          0.64%         2   1.63%      1.88 KB   0.06%         2   1.06%  65.55.210.152         United States
3          0.64%         1   0.81%      2.01 KB   0.07%         3   1.59%  85.153.6.43           Turkey
3          0.64%         0   0.00%      2.18 KB   0.07%         1   0.53%  89.41.215.21          Romania
3          0.64%         3   2.44%    110.80 KB   3.81%         1   0.53%  93.174.93.224         Unresolved/Unknown
2          0.43%         0   0.00%      1.57 KB   0.05%         2   1.06%  125.65.165.139        China
2          0.43%         2   1.63%      1.14 KB   0.04%         2   1.06%  203.186.202.142       Hong Kong
2          0.43%         1   0.81%      1.31 KB   0.05%         1   0.53%  65.55.210.157         United States
2          0.43%         1   0.81%     10.83 KB   0.37%         1   0.53%  65.55.210.160         United States
2          0.43%         1   0.81%      1.31 KB   0.05%         1   0.53%  65.55.210.163         United States
2          0.43%         1   0.81%    983 bytes   0.03%         0   0.00%  65.55.231.121         United States
2          0.43%         1   0.81%    974 bytes   0.03%         0   0.00%  65.55.231.20          United States
2          0.43%         1   0.81%      1.31 KB   0.05%         1   0.53%  65.55.231.4           United States
2          0.43%         1   0.81%      1.31 KB   0.05%         1   0.53%  65.55.231.5           United States
2          0.43%         1   0.81%    906 bytes   0.03%         0   0.00%  65.55.231.77          United States
2          0.43%         0   0.00%      1.45 KB   0.05%         1   0.53%  72.19.149.254         United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  122.146.80.91         Taiwan
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  123.199.122.4         Korea, Republic of
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  125.77.79.118         China
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  168.215.213.212       United States
1          0.21%         0   0.00%    812 bytes   0.03%         1   0.53%  193.200.51.235        Unresolved/Unknown
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  196.28.58.244         Puerto Rico
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  202.141.25.95         India
1          0.21%         0   0.00%    739 bytes   0.02%         0   0.00%  209.62.31.194         United States
1          0.21%         0   0.00%    680 bytes   0.02%         1   0.53%  211.162.82.5          China
1          0.21%         0   0.00%    335 bytes   0.01%         0   0.00%  211.217.74.170        Korea, Republic of
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  211.59.202.217        Korea, Republic of
1          0.21%         1   0.81%      0 bytes   0.00%         0   0.00%  212.95.252.16         United Kingdom
1          0.21%         0   0.00%    739 bytes   0.02%         0   0.00%  213.194.149.28        Spain
1          0.21%         0   0.00%    335 bytes   0.01%         0   0.00%  213.246.63.184        France
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  216.211.249.55        United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  216.237.72.147        United States
1          0.21%         0   0.00%    726 bytes   0.02%         1   0.53%  217.79.34.242         Bulgaria
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  58.55.86.72           China
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  58.55.90.101          China
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  59.162.68.1           India
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  59.180.149.210        India
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  61.253.83.160         Korea, Republic of
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  63.243.44.199         United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  63.69.210.48          United States
1          0.21%         0   0.00%    747 bytes   0.03%         1   0.53%  64.15.75.66           Canada
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  64.199.141.235        United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  66.14.179.161         United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  67.70.148.214         Canada
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  68.122.101.154        United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  68.144.26.191         Canada
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  69.109.120.77         United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  69.232.234.92         United States
1          0.21%         0   0.00%    335 bytes   0.01%         0   0.00%  69.60.122.6           United States
1          0.21%         0   0.00%    747 bytes   0.03%         1   0.53%  69.64.94.150          United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  70.68.238.208         Canada
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  71.12.132.50          United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  72.13.220.132         United States
1          0.21%         0   0.00%    739 bytes   0.02%         0   0.00%  72.44.78.203          United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  74.240.175.65         United States
1          0.21%         0   0.00%    739 bytes   0.02%         0   0.00%  74.53.32.76           United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  76.190.183.239        United States
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  76.77.231.48          Canada
1          0.21%         1   0.81%      0 bytes   0.00%         1   0.53%  77.203.249.155        France
1          0.21%         0   0.00%    335 bytes   0.01%         0   0.00%  82.207.122.44         Ukraine
1          0.21%         0   0.00%    680 bytes   0.02%         1   0.53%  83.219.20.96          Russian Federation
1          0.21%         1   0.81%      0 bytes   0.00%         1   0.53%  83.220.149.139        Germany
1          0.21%         0   0.00%    335 bytes   0.01%         0   0.00%  87.230.89.19          Germany
1          0.21%         0   0.00%    335 bytes   0.01%         0   0.00%  88.80.197.142         Germany
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  89.216.23.13          Serbia
1          0.21%         1   0.81%    584 bytes   0.02%         1   0.53%  99.2.225.142          United States


Generated by Webalizer Version 2.01 (with Geolizer patch)